Browse
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 322
| Preview | Title | Author(s) | Issue Date | Type |
|---|---|---|---|---|
| Quality of raw cow milk in Republic of Macedonia determined through the testing of somatic cell count and total viable count | Angelovski Ljupco; Jankuloski Dean; Kostova Sandra; Ratkova Marija; Erakovic Tokalic Irena; Sekulovski Pavle | 2008 | Article | |
| Antimicrobial effect of oregano-chitosan double coatings on Listeria monocytogenes in meat products | Mojsova Sandra; Angelovski Ljupco; Jankuloski Dean; Simonovska Jana; Velickova Elena | 2019 | Article | |
| Prevalence, Detection ofResistance Genes and Antimicrobial Resistance of Campylobacter jejuni in Broilers in North Macedonia | Angelovski Ljupco; Popova Zagorka; Blagoevska Katerina; Sandra Mojsova; Marija Ratkova Manovska; Prodanov Mirko; Jankuloski Dean; Sekulovski Pavle | Aug-2021 | Article | |
| Isolation rate of Campylobacter spp. and detection of virulence genes of Campylobacter jejuni across the broiler chain | Angelovski Ljupco; Popova Zagorka; Blagoevska Katerina; Mojsova Sandra; Ratkova Manovska Marija; Prodanov Mirko; Jankuloski Dean; Sekulovski Pavle | May-2021 | Article | |
| Evaluation of dose for the population due to natural radioactivity of uncultivated soil from the surrounding of the city of Skopje | Aleksandra Angjeleska; Elizabeta Dimitrieska-Stojkovikj; Hajrulai Musliu, Zehra ; Bogoevski, Slobodan ; Bosko Boskovski; Bijlana Stojanovska-Dimzoska; Uzunov, Risto | 2016 | Article | |
| Impact Of Aflatoxins On Animal And Human Health | Mila Arapceska; Vangelica Jovanovska; Zivko Jankuloski; Hajrulai Musliu, Zehra ; Uzunov, Risto | Feb-2015 | Article | |
| Comparative analysis of fatty acid composition of saffron (crocus sativus L.) from different origins | Mila Arapceska; Zivko Jankuloski; Hajrulai Musliu, Zehra ; Uzunov, Risto | 3-Oct-2014 | Proceedings | |
| Bioactive Compounds in Milk Fat and Their Impact on Human Health | Mila Arapceska; Zivko Jankuloski; Hajrulai Musliu, Zehra ; Nikolche Jankulovski; Uzunov, Risto | 2015 | Article | |
| Determination of the vertical distribution of 226ra, 232th, 40к and 137cs in samples of cultivated soil taken in the vicinity of certain cities in Republic of Macedonia | Aleksandra Angjeleska; Ljupcho Angjelovski; Uzunov, Risto ; Elizabeta Dimitrieska-Stojkovikj; Biljana Stojanovska-Dimzoska; Hajrulai Musliu, Zehra ; Ljubomir Arsov | 2015 | Article | |
| Comparison between fatty acid composition of follicular fluid and blood serum in dairy cows with ovarian disorders | Dovenski, Toni ; Trojachanec, Plamen ; Hajrulai musliu, Zehra ; Atanasov, Branko ; Uzunov, Risto ; Besir Jašari; Dovenska Monika; Juraj Grizelj | 2-Oct-2011 | Proceedings | |
| Therapeutic effects of goat milk | Zehra Hajrulai-Musliu; Mila Arapceska; Uzunov, Risto ; Biljana Stojanovska-Dimzoska; Elizabeta Dimitrieska-Stojkovikj; Stojkovski, Velimir ; Pavle Sekulovki | 23-Sep-2011 | Proceedings | |
| Determination of Aflatoxins B1, B2, G1 and G2 in animal feeds with fluorimetric method | Zehra Hajrulai-Musliu; Uzunov, Risto ; Elizabeta Dimitrieska-Stojkovikj; Biljana Stojanovska-Dimzoska; Pavle Sekulovki; Stojkovski, Velimir | 17-Sep-2011 | Proceedings | |
| Screening of raw milk samples from Republic of Macedonia for residues of sulfonamides | Elizabeta Dimitrieska-Stojkovikj; Prodanov, Risto ; Zehra Hajrulai-Musliu; Biljana Stojanovska-Dimzoska; Pavle Sekulovki; Uzunov, Risto | 11-Sep-2011 | Proceedings | |
| Determination of clenbuterol in meat samples with ELISA method | Zehra Hajrulai-Musliu; Uzunov, Risto ; Elizabeta Dimitrieska-Stojkovikj; Biljana Stojanovska-Dimzoska; Pavle Sekulovki; Velimir Stojkovki | 11-Sep-2011 | Proceedings | |
| Milk fatty acid composition from two dairy breeds in Macedonia | Uzunov, Risto ; Zehra Hajrulai-Musliu; Mila Arapceska; Elizabeta Dimitrieska-Stojkovikj; Biljana Stojanovska-Dimzoska; Pavle Sekulovski; Velimir Stojkovki | 11-Sep-2011 | Proceedings | |
| Screening of veterinary drug residues in milk from individual farms in Macedonia | Elizabeta Dimitrieska-Stojkovikj; Zehra Hajrulai-Musliu; Biljana Stojanovska-Dimzoska; Pavle Sekulovki; Uzunov, Risto | 15-Mar-2011 | Article | |
| The confirmation and quantification of tetracycline antibiotic residues in milk by liquid chromatography tandem mass spectrometry (LC-MS/MS) | Gjylai Alija; Zehra Hajrulai-Musliu; Risto Uzunov; Agim Shabani; Dorentina Bexheti | 2019 | Article | |
| Determination of Synthetic Colors in Selected Market Foods in Macedonia By Reversed-Phase High Performance Liquid Chromatography With UVVisible Diode-Array Detection | Velimir Stojkovski; Stefan Jovanov; Risto Uzunov; Zehra Hajrulai-Musliu; Dean Jankuloski | 27-Oct-2019 | Proceedings | |
| Determination of fluoroquinolone antibacterial residues in milk by LC-MS/MS method | Alija, Gjylai; Hajrullai-Musliu, Zehra; Uzunov, Risto; Havziu, Drita; Haxhiu-Zajmi, Arlinda; Alili-Idrizi, Edita; Shabani, Agim | 29-Oct-2020 | Article | |
| Analysis of 226Ra, 232Th 40К and 137Cs in samples of soil from some areas of Republic of Macedonia by using gamma spectrometry | Todorovic Aleksandra; Dimitrieska Stojkovikj, Elizabeta ; Hajrulai musliu, Zehra ; Uzunov, Risto ; Stojanovska-Dimzoska Biljana | 15-Oct-2013 | Article |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 322
Recent Submissions