Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2786
Preview | Title | Author(s) | Issue Date | Type |
---|---|---|---|---|
Cross-cultural validation and measurement invariance of anxiety and depression symptoms: A study of the Brief Symptom Inventory (BSI) in 42 countries | Quintana, Gonzalo R; Ponce, Fernando P; Escudero-Pastén, Javier I; Santibáñez-Palma, Juan F; Nagy, Léna; Koós, Mónika; Kraus, Shane W; Demetrovics, Zsolt; Potenza, Marc N; Ballester-Arnal, Rafael; Batthyány, Dominik; Bergeron, Sophie; Billieux, Joël; Briken, Peer; Burkauskas, Julius; Cárdenas-López, Georgina; Carvalho, Joana; Castro-Calvo, Jesús; Chen, Lijun; Ciocca, Giacomo; Corazza, Ornella; Csako, Rita I; Fernandez, David P; Fernandez, Elaine F; Fujiwara, Hironobu; Fuss, Johannes; Gabrhelík, Roman; Gewirtz-Meydan, Ateret; Gjoneska, Biljana; Gola, Mateusz; Grubbs, Joshua B; Hashim, Hashim T; Islam, Md Saiful; Ismail, Mustafa; Jiménez-Martínez, Martha C; Jurin, Tanja; Kalina, Ondrej; Klein, Verena; Költő, András; Lee, Chih-Ting; Lee, Sang-Kyu; Lewczuk, Karol; Lin, Chung-Ying; Lochner, Christine; López-Alvarado, Silvia; Lukavská, Kateřina; Mayta-Tristán, Percy; Miller, Dan J; Orosová, Oľga; Orosz, Gábor; Quintero Garzola, Gabriel C; Ramos-Diaz, Jano; Rigaud, Kévin; Rousseau, Ann; Scanavino, Marco De Tubino; Schulmeyer, Marion K; Sharan, Pratap; Shibata, Mami; Shoib, Sheikh; Sigre-Leirós, Vera; Sniewski, Luke; Spasovski, Ognen ; Steibliene, Vesta; Stein, Dan J; Ünsal, Berk C; Vaillancourt-Morel, Marie-Pier; Van Hout, Marie Claire; Bőthe, Beáta | 1-Apr-2024 | ||
Addressing climate change with behavioral science: A global intervention tournament in 63 countries | Vlasceanu, Madalina; Doell, Kimberly C; Bak-Coleman, Joseph B; Todorova, Boryana; Berkebile-Weinberg, Michael M; Grayson, Samantha J; Patel, Yash; Goldwert, Danielle; Pei, Yifei; Chakroff, Alek; Pronizius, Ekaterina; van den Broek, Karlijn L; Vlasceanu, Denisa; Constantino, Sara; Morais, Michael J; Schumann, Philipp; Rathje, Steve; Fang, Ke; Aglioti, Salvatore Maria; Alfano, Mark; Alvarado-Yepez, Andy J; Andersen, Angélica; Anseel, Frederik; Apps, Matthew A J; Asadli, Chillar; Awuor, Fonda Jane; Azevedo, Flavio; Basaglia, Piero; Bélanger, Jocelyn J; Berger, Sebastian; Bertin, Paul; Białek, Michał; Bialobrzeska, Olga; Blaya-Burgo, Michelle; Bleize, Daniëlle N M; Bø, Simen; Boecker, Lea; Boggio, Paulo S; Borau, Sylvie; Bos, Björn; Bouguettaya, Ayoub; Brauer, Markus; Brick, Cameron; Brik, Tymofii; Briker, Roman; Brosch, Tobias; Buchel, Ondrej; Buonauro, Daniel; Butalia, Radhika; Carvacho, Héctor; Chamberlain, Sarah A E; Chan, Hang-Yee; Chow, Dawn; Chung, Dongil; Cian, Luca; Cohen-Eick, Noa; Contreras-Huerta, Luis Sebastian; Contu, Davide; Cristea, Vladimir; Cutler, Jo; D'Ottone, Silvana; De Keersmaecker, Jonas; Delcourt, Sarah; Delouvée, Sylvain; Diel, Kathi; Douglas, Benjamin D; Drupp, Moritz A; Dubey, Shreya; Ekmanis, Jānis; Elbaek, Christian T; Elsherif, Mahmoud; Engelhard, Iris M; Escher, Yannik A; Etienne, Tom W; Farage, Laura; Farias, Ana Rita; Feuerriegel, Stefan; Findor, Andrej; Freira, Lucia; Friese, Malte; Gains, Neil Philip; Gallyamova, Albina; Geiger, Sandra J; Genschow, Oliver; Gjoneska, Biljana; Gkinopoulos, Theofilos; Goldberg, Beth; Goldenberg, Amit; Gradidge, Sarah; Grassini, Simone; Gray, Kurt; Grelle, Sonja; Griffin, Siobhán M; Grigoryan, Lusine; Grigoryan, Ani; Grigoryev, Dmitry; Gruber, June; Guilaran, Johnrev; Hadar, Britt; Hahnel, Ulf J J; Halperin, Eran; Harvey, Annelie J; Haugestad, Christian A P; Herman, Aleksandra M; Hershfield, Hal E; Himichi, Toshiyuki; Hine, Donald W; Hofmann, Wilhelm; Howe, Lauren; Huaman-Chulluncuy, Enma T; Huang, Guanxiong; Ishii, Tatsunori; Ito, Ayahito; Jia, Fanli; Jost, John T; Jovanović, Veljko; Jurgiel, Dominika; Kácha, Ondřej; Kankaanpää, Reeta; Kantorowicz, Jaroslaw; Kantorowicz-Reznichenko, Elena; Kaplan Mintz, Keren; Kaya, Ilker; Kaya, Ozgur; Khachatryan, Narine; Klas, Anna; Klein, Colin; Klöckner, Christian A; Koppel, Lina; Kosachenko, Alexandra I; Kothe, Emily J; Krebs, Ruth; Krosch, Amy R; Krouwel, Andre P M; Kyrychenko, Yara; Lagomarsino, Maria; Lamm, Claus; Lange, Florian; Lee Cunningham, Julia; Lees, Jeffrey; Leung, Tak Yan; Levy, Neil; Lockwood, Patricia L; Longoni, Chiara; López Ortega, Alberto; Loschelder, David D; Lu, Jackson G; Luo, Yu; Luomba, Joseph; Lutz, Annika E; Majer, Johann M; Markowitz, Ezra; Marsh, Abigail A; Mascarenhas, Karen Louise; Mbilingi, Bwambale; Mbungu, Winfred; McHugh, Cillian; Meijers, Marijn H C; Mercier, Hugo; Mhagama, Fenant Laurent; Michalakis, Katerina; Mikus, Nace; Milliron, Sarah; Mitkidis, Panagiotis; Monge-Rodríguez, Fredy S; Mora, Youri L; Moreau, David; Motoki, Kosuke; Moyano, Manuel; Mus, Mathilde; Navajas, Joaquin; Nguyen, Tam Luong; Nguyen, Dung Minh; Nguyen, Trieu; Niemi, Laura; Nijssen, Sari R R; Nilsonne, Gustav; Nitschke, Jonas P; Nockur, Laila; Okura, Ritah; Öner, Sezin; Özdoğru, Asil Ali; Palumbo, Helena; Panagopoulos, Costas; Panasiti, Maria Serena; Pärnamets, Philip; Paruzel-Czachura, Mariola; Pavlov, Yuri G; Payán-Gómez, César; Pearson, Adam R; Pereira da Costa, Leonor; Petrowsky, Hannes M; Pfattheicher, Stefan; Pham, Nhat Tan; Ponizovskiy, Vladimir; Pretus, Clara; Rêgo, Gabriel G; Reimann, Ritsaart; Rhoads, Shawn A; Riano-Moreno, Julian; Richter, Isabell; Röer, Jan Philipp; Rosa-Sullivan, Jahred; Ross, Robert M; Sabherwal, Anandita; Saito, Toshiki; Sarrasin, Oriane; Say, Nicolas; Schmid, Katharina; Schmitt, Michael T; Schoenegger, Philipp; Scholz, Christin; Schug, Mariah G; Schulreich, Stefan; Shreedhar, Ganga; Shuman, Eric; Sivan, Smadar; Sjåstad, Hallgeir; Soliman, Meikel; Soud, Katia; Spampatti, Tobia; Sparkman, Gregg; Spasovski, Ognen ; Stanley, Samantha K; Stern, Jessica A; Strahm, Noel; Suko, Yasushi; Sul, Sunhae; Syropoulos, Stylianos; Taylor, Neil C; Tedaldi, Elisa; Tinghög, Gustav; Huynh, Luu Duc Toan; Travaglino, Giovanni Antonio; Tsakiris, Manos; Tüter, İlayda; Tyrala, Michael; Uluğ, Özden Melis; Urbanek, Arkadiusz; Valko, Danila; van der Linden, Sander; van Schie, Kevin; van Stekelenburg, Aart; Vanags, Edmunds; Västfjäll, Daniel; Vesely, Stepan; Vintr, Jáchym; Vranka, Marek; Wanguche, Patrick Otuo; Willer, Robb; Wojcik, Adrian Dominik; Xu, Rachel; Yadav, Anjali; Zawisza, Magdalena; Zhao, Xian; Zhao, Jiaying; Żuk, Dawid; Van Bavel, Jay J | 9-Feb-2024 | ||
Validation of the Short Version (TLS-15) of the Triangular Love Scale (TLS-45) across 37 Languages | Kowal, Marta; Sorokowski, Piotr; Dinić, Bojana M; Pisanski, Katarzyna; Gjoneska, Biljana; Frederick, David A; Pfuhl, Gerit; Milfont, Taciano L; Bode, Adam; Aguilar, Leonardo; García, Felipe E; Roberts, S Craig; Abad-Villaverde, Beatriz; Kavčič, Tina; Miroshnik, Kirill G; Ndukaihe, Izuchukwu L G; Šafárová, Katarína; Valentova, Jaroslava V; Aavik, Toivo; Blackburn, Angélique M; Çetinkaya, Hakan; Duyar, Izzet; Guemaz, Farida; Ishii, Tatsunori; Kačmár, Pavol; Natividade, Jean C; Nussinson, Ravit; Omar-Fauzee, Mohd Sofian B; Pacquing, Ma Criselda T; Ponnet, Koen; Wang, Austin H; Yoo, Gyesook; Amin, Rizwana; Pirtskhalava, Ekaterine; Afhami, Reza; Arvanitis, Alexios; Duyar, Derya Atamturk; Besson, Théo; Boussena, Mahmoud; Can, Seda; Can, Ali R; Carneiro, João; Castro, Rita; Chubinidze, Dimitri; Čunichina, Ksenija; Don, Yahya; Dural, Seda; Etchezahar, Edgardo; Fekih-Romdhane, Feten; Frackowiak, Tomasz; Moharrampour, Nasim Ghahraman; Yepes, Talía Gómez; Grassini, Simone; Jovic, Marija; Kertechian, Kevin S; Khan, Farah; Kobylarek, Aleksander; Križanić, Valerija; Lins, Samuel; Mandzyk, Tetyana; Manunta, Efisio; Martinac Dorčić, Tamara; Muthu, Kavitha N; Najmussaqib, Arooj; Otterbring, Tobias; Park, Ju Hee; Pavela Banai, Irena; Perun, Mariia; Reyes, Marc Eric S; Röer, Jan P; Şahin, Ayşegül; Sahli, Fatima Zahra; Šakan, Dušana; Singh, Sangeeta; Smojver-Azic, Sanja; Söylemez, Sinem; Spasovski, Ognen ; Studzinska, Anna; Toplu-Demirtas, Ezgi; Urbanek, Arkadiusz; Volkodav, Tatiana; Wlodarczyk, Anna; Yaakob, Mohd Faiz Mohd Y; Yusof, Mat Rahimi; Zumárraga-Espinosa, Marcos; Zupančič, Maja; Sternberg, Robert J | Feb-2024 | ||
Global cross-cultural validation of a brief measure for identifying potential suicide risk in 42 countries | Gewirtz-Meydan, A; Koós, M; Nagy, L; Kraus, S W; Demetrovics, Z; Potenza, M N; Ballester-Arnal, R; Batthyány, D; Bergeron, S; Billieux, J; Burkauskas, J; Cárdenas-López, G; Carvalho, J; Castro-Calvo, J; Chen, L; Ciocca, G; Corazza, O; Csako, R; Fernandez, D P; Fujiwara, H; Fernandez, E F; Fuss, J; Gabrhelík, R; Gjoneska, B; Gola, M; Grubbs, J B; Hashim, H T; Islam, M S; Ismail, M; Jiménez-Martínez, M C; Jurin, T; Kalina, O; Klein, V; Költő, A; Lee, S-K; Lewczuk, K; Lin, C-Y; Lochner, C; López-Alvarado, S; Lukavská, K; Mayta-Tristán, P; Miller, D J; Orosová, O; Orosz, G; Ponce, F P; Quintana, G R; Quintero Garzola, G C; Ramos-Diaz, J; Rigaud, K; Rousseau, A; De Tubino Scanavino, M; Schulmeyer, M K; Sharan, P; Shibata, M; Shoib, S; Sigre-Leirós, V; Sniewski, L; Spasovski, Ognen ; Steibliene, V; Stein, D J; Strong, C; Ünsal, B C; Vaillancourt-Morel, M-P; Van Hout, M C; Bőthe, B | Apr-2024 | Journal Article | |
The International Climate Psychology Collaboration: Climate change-related data collected from 63 countries | Doell, Kimberly C; Todorova, Boryana; Vlasceanu, Madalina; Bak Coleman, Joseph B; Pronizius, Ekaterina; Schumann, Philipp; Azevedo, Flavio; Patel, Yash; Berkebile-Wineberg, Michael M; Brick, Cameron; Lange, Florian; Grayson, Samantha J; Pei, Yifei; Chakroff, Alek; van den Broek, Karlijn L; Lamm, Claus; Vlasceanu, Denisa; Constantino, Sara M; Rathje, Steve; Goldwert, Danielle; Fang, Ke; Aglioti, Salvatore Maria; Alfano, Mark; Alvarado-Yepez, Andy J; Andersen, Angélica; Anseel, Frederik; Apps, Matthew A J; Asadli, Chillar; Awuor, Fonda Jane; Basaglia, Piero; Bélanger, Jocelyn J; Berger, Sebastian; Bertin, Paul; Białek, Michał; Bialobrzeska, Olga; Blaya-Burgo, Michelle; Bleize, Daniëlle N M; Bø, Simen; Boecker, Lea; Boggio, Paulo S; Borau, Sylvie; Borau, Sylvie; Bos, Björn; Bouguettaya, Ayoub; Brauer, Markus; Brik, Tymofii; Briker, Roman; Brosch, Tobias; Buchel, Ondrej; Buonauro, Daniel; Butalia, Radhika; Carvacho, Héctor; Chamberlain, Sarah A E; Chan, Hang-Yee; Chow, Dawn; Chung, Dongil; Cian, Luca; Cohen-Eick, Noa; Contreras-Huerta, Luis Sebastian; Contu, Davide; Cristea, Vladimir; Cutler, Jo; D'Ottone, Silvana; De Keersmaecker, Jonas; Delcourt, Sarah; Delouvée, Sylvain; Diel, Kathi; Douglas, Benjamin D; Drupp, Moritz A; Dubey, Shreya; Ekmanis, Jānis; Elbaek, Christian T; Elsherif, Mahmoud; Engelhard, Iris M; Escher, Yannik A; Etienne, Tom W; Farage, Laura; Farias, Ana Rita; Feuerriegel, Stefan; Findor, Andrej; Freira, Lucia; Friese, Malte; Gains, Neil Philip; Gallyamova, Albina; Geiger, Sandra J; Genschow, Oliver; Gjoneska, Biljana; Gkinopoulos, Theofilos; Goldberg, Beth; Goldenberg, Amit; Gradidge, Sarah; Grassini, Simone; Gray, Kurt; Grelle, Sonja; Griffin, Siobhán M; Grigoryan, Lusine; Grigoryan, Ani; Grigoryev, Dmitry; Gruber, June; Guilaran, Johnrev; Hadar, Britt; Hahnel, Ulf J J; Halperin, Eran; Harvey, Annelie J; Haugestad, Christian A P; Herman, Aleksandra M; Hershfield, Hal E; Himichi, Toshiyuki; Hine, Donald W; Hofmann, Wilhelm; Howe, Lauren; Huaman-Chulluncuy, Enma T; Huang, Guanxiong; Ishii, Tatsunori; Ito, Ayahito; Jia, Fanli; Jost, John T; Jovanović, Veljko; Jurgiel, Dominika; Kácha, Ondřej; Kankaanpää, Reeta; Kantorowicz, Jaroslaw; Kantorowicz-Reznichenko, Elena; Mintz, Keren Kaplan; Kaya, Ilker; Kaya, Ozgur; Khachatryan, Narine; Klas, Anna; Klein, Colin; Klöckner, Christian A; Koppel, Lina; Kosachenko, Alexandra I; Kothe, Emily J; Krebs, Ruth; Krosch, Amy R; Krouwel, Andre P M; Kyrychenko, Yara; Lagomarsino, Maria; Cunningham, Julia Lee; Lees, Jeffrey; Leung, Tak Yan; Levy, Neil; Lockwood, Patricia L; Longoni, Chiara; Ortega, Alberto López; Loschelder, David D; Lu, Jackson G; Luo, Yu; Luomba, Joseph; Lutz, Annika E; Majer, Johann M; Markowitz, Ezra; Marsh, Abigail A; Mascarenhas, Karen Louise; Mbilingi, Bwambale; Mbungu, Winfred; McHugh, Cillian; Meijers, Marijn H C; Mercier, Hugo; Mhagama, Fenant Laurent; Michalaki, Katerina; Mikus, Nace; Milliron, Sarah G; Mitkidis, Panagiotis; Monge-Rodríguez, Fredy S; Mora, Youri L; Morais, Michael J; Moreau, David; Motoki, Kosuke; Moyano, Manuel; Mus, Mathilde; Navajas, Joaquin; Nguyen, Tam Luong; Nguyen, Dung Minh; Nguyen, Trieu; Niemi, Laura; Nijssen, Sari R R; Nilsonne, Gustav; Nitschke, Jonas P; Nockur, Laila; Okura, Ritah; Öner, Sezin; Özdoğru, Asil Ali; Palumbo, Helena; Panagopoulos, Costas; Panasiti, Maria Serena; Pärnamets, Philip; Paruzel-Czachura, Mariola; Pavlov, Yuri G; Payán-Gómez, César; Pearson, Adam R; da Costa, Leonor Pereira; Petrowsky, Hannes M; Pfattheicher, Stefan; Pham, Nhat Tan; Ponizovskiy, Vladimir; Pretus, Clara; Rêgo, Gabriel G; Reimann, Ritsaart; Rhoads, Shawn A; Riano-Moreno, Julian; Richter, Isabell; Röer, Jan Philipp; Rosa-Sullivan, Jahred; Ross, Robert M; Sabherwal, Anandita; Saito, Toshiki; Sarrasin, Oriane; Say, Nicolas; Schmid, Katharina; Schmitt, Michael T; Schoenegger, Philipp; Scholz, Christin; Schug, Mariah G; Schulreich, Stefan; Shreedhar, Ganga; Shuman, Eric; Sivan, Smadar; Sjåstad, Hallgeir; Soliman, Meikel; Soud, Katia; Spampatti, Tobia; Sparkman, Gregg; Spasovski, Ognen ; Stanley, Samantha K; Stern, Jessica A; Strahm, Noel; Suko, Yasushi; Sul, Sunhae; Syropoulos, Stylianos; Taylor, Neil C; Tedaldi, Elisa; Tinghög, Gustav; Huynh, Luu Duc Toan; Travaglino, Giovanni Antonio; Tsakiris, Manos; Tüter, İlayda; Tyrala, Michael; Uluğ, Özden Melis; Urbanek, Arkadiusz; Valko, Danila; van der Linden, Sander; van Schie, Kevin; van Stekelenburg, Aart; Vanags, Edmunds; Västfjäll, Daniel; Vesely, Stepan; Vintr, Jáchym; Vranka, Marek; Wanguche, Patrick Otuo; Willer, Robb; Wojcik, Adrian Dominik; Xu, Rachel; Yadav, Anjali; Zawisza, Magdalena; Zhao, Xian; Zhao, Jiaying; Żuk, Dawid; Van Bavel, Jay J | 1-Oct-2024 | ||
Love as a Commitment Device : Evidence from a Cross-Cultural Study across 90 Countries | Kowal, Marta; Bode, Adam; Koszałkowska, Karolina; Roberts, S Craig; Gjoneska, Biljana; Frederick, David; Studzinska, Anna; Dubrov, Dmitrii; Grigoryev, Dmitry; Aavik, Toivo; Prokop, Pavol; Grano, Caterina; Çetinkaya, Hakan; Duyar, Derya Atamtürk; Baiocco, Roberto; Batres, Carlota; Belkacem, Yakhlef; Boğa, Merve; Burduli, Nana; Can, Ali R; Chegeni, Razieh; Chopik, William J; Don, Yahya; Dural, Seda; Duyar, Izzet; Etchezahar, Edgardo; Fekih-Romdhane, Feten; Frackowiak, Tomasz; García, Felipe E; Yepes, Talia Gomez; Guemaz, Farida; Hamdaoui, Brahim B; Koyuncu, Mehmet; Landa-Blanco, Miguel; Lins, Samuel; Marot, Tiago; Mayorga-Lascano, Marlon; Mebarak, Moises; Morelli, Mara; Ndukaihe, Izuchukwu L G; Fauzee, Mohd Sofian Omar; Pacquing, Ma Criselda Tengco; Parise, Miriam; Pazhoohi, Farid; Pirtskhalava, Ekaterine; Ponnet, Koen; Reips, Ulf-Dietrich; Reyes, Marc Eric Santos; Şahin, Ayşegül; Sahli, Fatima Zahra; Senyk, Oksana; Spasovski, Ognen ; Tulyakul, Singha; Ungaretti, Joaquín; Vintila, Mona; Volkodav, Tatiana; Wlodarczyk, Anna; Yoo, Gyesook; Gelbart, Benjamin; Sorokowski, Piotr | Dec-2024 | ||
Падот на ангелите и потеклото на злото според Јустин Маченик и во Псевдо-Климентовите Хомилии | Тодоровска, Марија | 2024 | Journal Article | |
The Daughters of Men and the Sons of God: The Fall of the Angels and the (Non)veiling of the Women according to Tertullian | Todorovska, Marija | 2024 | Journal Article | |
Потеклото на злото во светот: Приказната за паднатите чувари во неколку ранохристијански извори | Тодоровска, Марија | 2023 | Journal Article | |
Theories of Religion and Philosophy of Religion Courses at the Faculty of Philosophy in Skopje | Todorovska, Marija | 2023 | Journal Article | |
Неколку примери на филозофско-теолошка употреба на приказната за чуварите од Книгата на Енох | Тодоровска, Марија | 2023 | Journal Article | |
Ќерките човечки и синовите божји: падот на ангелите и (не)покривањето на жените според Тертулијан | Тодоровска, Марија | 2024 | Journal Article | |
Демонската опасност за христијаните според Тертулијан | Тодоровска, Марија | 2024 | Journal Article | |
The European Enlargement Policy Undergoing a Process of Change | Katerina Klimoska | Mar-2024 | Article | |
Мотивот на паднатите ангели кај Тертулијан | Тодоровска, Марија | 2024 | Journal Article | |
Determination of the Risk Factors Associated with Problematic Social Media Use Among Adolescents of Albanian and Macedonian Descent in North Macedonia | Osmani Ballazhi, Sheruze; Neziri, Ibrahim; Bexheti, Luljeta; Sotiroska Ivanoska, Kalina | 25-Sep-2024 | Article | |
Introductory Survey on Challenges Encountered by University Teachers in Online Teaching of STEM Subjects During COVID-19 Lockdown | Hadzieva, Elena ; Guncaga, Jan; Bose, Subash Chandra; Sotiroska Ivanoska, Kalina | 29-Nov-2021 | Article | |
Social norms and health literacy as predictors of pro-environmental behavior: Evidence from North Macedonia | Ballazhi, S. O; Bexheti, L; Sotiroska Ivanoska, Kalina ; Neziri, I. | 2024 | Article | |
Risk and resiliency: psychosocial and behavioral determinants of drunkenness, tobacco, and cannabis use among adolescents in the northern Mediterranean region | Maor, Rotem; Giladi, Ariela; Ben-Meir, Lilach; Walsh, Sophie D.; Tesler, Riki; Sotiroska Ivanoska, Kalina ; Harel-Fisch, Yossi | 19-Aug-2023 | Article | |
Psihometrijska svojstva upitnika Oral Health Impact Profile od 14 stavki prevedenoga na makedonski jezik | Kenig, Nikolina ; Sotiroska Ivanoska, Kalina ; Nikolovska, Julijana | 2023 | Article |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2786
Recent Submissions