Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/17790
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Turbuk A., Grgic K., Toshikj E., Domovic D., Dimitrovski D., Dimova V., Jordanov I. | en_US |
dc.date.accessioned | 2022-05-30T09:27:39Z | - |
dc.date.available | 2022-05-30T09:27:39Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/17790 | - |
dc.language.iso | en | en_US |
dc.publisher | Cellulose | en_US |
dc.title | Monitoring of Cellulose Oxidation Level by Electrokintetic Phenomena and Numeric Prediction Model, Cellulose, 27 (6) 3107-3119 | en_US |
dc.type | Article | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Technology and Metallurgy: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.