Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/1641| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | J. Petreska Stanoeva, D. Bagashovska, M. Stefova | en_US |
| dc.date.accessioned | 2019-03-11T09:46:57Z | - |
| dc.date.available | 2019-03-11T09:46:57Z | - |
| dc.date.issued | 2012-06-16 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/1641 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Macedonian Journal of Chemistry and Chemical Engineering | en_US |
| dc.subject | Sideritis scardica; mountain tea; flavonoids; polyphenols; metabolites; bioavailability | en_US |
| dc.title | Characterization of urinary bioactive phenolic metabolites excreted after consumption of a cup of mountain tea (Sideritis scardica) using liquid chromatography – tandem mass spectrometry | en_US |
| dc.type | Article | en_US |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles | |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.