Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/1637| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | J. Petreska Stanoeva, M. Stefova, K. Bačeva Andonovska, T. Stafilov | en_US |
| dc.date.accessioned | 2019-03-11T09:46:37Z | - |
| dc.date.available | 2019-03-11T09:46:37Z | - |
| dc.date.issued | 2016-10-03 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/1637 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Natural Product Communications | en_US |
| dc.subject | Thymus alsarensis Ronniger, Allchar, Polyphenols, Heavy metals, Correlation | en_US |
| dc.title | LC/DAD/MSn and ICP-AES Assay and Correlations between Phenolic Compounds and Toxic Metals in Endemic Thymus alsarensis from the Thallium Enriched Allchar Locality | en_US |
| dc.type | Article | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles | |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.