Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/16086
DC Field | Value | Language |
---|---|---|
dc.contributor.author | D. Hadži, I Petrov, M. Sitko, | en_US |
dc.date.accessioned | 2022-01-10T08:10:25Z | - |
dc.date.available | 2022-01-10T08:10:25Z | - |
dc.date.issued | 1962 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/16086 | - |
dc.language.iso | en_US | en_US |
dc.title | The influence of hydrogen bonding upon the frequency and intensity of the od in-plane deformation vibration of some phenols and alcohols | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | Advances in Molecular Spectroscopy, 2, Proceedings of the IVth international International Meeting on Molecular Spectroscopy, p. 794-800 (1962). | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles |
Files in This Item:
File | Опис | Size | Format | |
---|---|---|---|---|
XIII_2180.pdf | D. Hadži, I Petrov, M. Sitko, The influence of hydrogen bonding upon the frequency and intensity of the od in-plane deformation vibration of some phenols and alcohols. Advances in Molecular Spectroscopy, 2, Proceedings of the IVth international International Meeting on Molecular Spectroscopy, p. 794-800 (1962). | 164.13 kB | Adobe PDF | View/Open |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.