Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/15880| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Makreski, Petre | en_US |
| dc.contributor.author | Jovanovski, Gligor | en_US |
| dc.contributor.author | Boev, Blazo | en_US |
| dc.date.accessioned | 2021-12-29T08:06:08Z | - |
| dc.date.available | 2021-12-29T08:06:08Z | - |
| dc.date.issued | 2014-06-03 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/15880 | - |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Journal of Raman Spectroscopy | en_US |
| dc.title | Micro-Raman spectra of extremely rare and endemic Tl-sulfosalts from Allchar deposit | en_US |
| dc.identifier.doi | 10.1002/jrs.4496 | - |
| dc.identifier.url | https://api.wiley.com/onlinelibrary/tdm/v1/articles/10.1002%2Fjrs.4496 | - |
| dc.identifier.url | https://api.wiley.com/onlinelibrary/tdm/v1/articles/10.1002%2Fjrs.4496 | - |
| dc.identifier.url | http://onlinelibrary.wiley.com/wol1/doi/10.1002/jrs.4496/fullpdf | - |
| dc.identifier.volume | 45 | - |
| dc.identifier.issue | 7 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
| Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.