Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/14995
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hauptman, Nina | en_US |
dc.contributor.author | Vesel, Alenka | en_US |
dc.contributor.author | Ivanovski, Vladimir | en_US |
dc.contributor.author | Gunde, Marta Klanjšek | en_US |
dc.date.accessioned | 2021-09-30T09:05:57Z | - |
dc.date.available | 2021-09-30T09:05:57Z | - |
dc.date.issued | 2012-10 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/14995 | - |
dc.publisher | Elsevier BV | en_US |
dc.relation.ispartof | Dyes and Pigments | en_US |
dc.title | Electrical conductivity of carbon black pigments | en_US |
dc.identifier.doi | 10.1016/j.dyepig.2012.03.012 | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S014372081200068X?httpAccept=text/xml | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S014372081200068X?httpAccept=text/plain | - |
dc.identifier.volume | 95 | - |
dc.identifier.issue | 1 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.