Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/14927
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Najdoski, Metodija | en_US |
dc.contributor.author | Koleva, Violeta | en_US |
dc.contributor.author | Demiri, Sani | en_US |
dc.date.accessioned | 2021-09-29T06:19:54Z | - |
dc.date.available | 2021-09-29T06:19:54Z | - |
dc.date.issued | 2012-03 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/14927 | - |
dc.publisher | Elsevier BV | en_US |
dc.relation.ispartof | Materials Research Bulletin | en_US |
dc.title | Chemical bath deposition and characterization of electrochromic thin films of sodium vanadium bronzes | en_US |
dc.identifier.doi | 10.1016/j.materresbull.2011.12.013 | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S002554081100609X?httpAccept=text/xml | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S002554081100609X?httpAccept=text/plain | - |
dc.identifier.volume | 47 | - |
dc.identifier.issue | 3 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.