Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/14923| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Makreski, Petre | en_US |
| dc.contributor.author | Runčevski, Tomče | en_US |
| dc.contributor.author | Jovanovski, Gligor | en_US |
| dc.date.accessioned | 2021-09-29T06:16:53Z | - |
| dc.date.available | 2021-09-29T06:16:53Z | - |
| dc.date.issued | 2011-01 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/14923 | - |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Journal of Raman Spectroscopy | en_US |
| dc.title | Minerals from Macedonia. XXVI. Characterization and spectra-structure correlations for grossular and uvarovite. Raman study supported by IR spectroscopy | en_US |
| dc.identifier.doi | 10.1002/jrs.2641 | - |
| dc.identifier.url | https://api.wiley.com/onlinelibrary/tdm/v1/articles/10.1002%2Fjrs.2641 | - |
| dc.identifier.url | https://onlinelibrary.wiley.com/doi/full/10.1002/jrs.2641 | - |
| dc.identifier.volume | 42 | - |
| dc.identifier.issue | 1 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
| Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.