Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/13790| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | V. Zajkova Paneva, K. Čundeva, T. Stafilov, | en_US |
| dc.date.accessioned | 2021-07-02T08:48:45Z | - |
| dc.date.available | 2021-07-02T08:48:45Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/13790 | - |
| dc.relation.ispartof | Spectrochimica Acta, B60, 403–407 (2005). | en_US |
| dc.title | Inductively coupled plasma – atomic emission spectrometry as a method for determination of trace metals in alkaline–earth matrices following flotation separation | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.sab.2005.01.008 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.