Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 230
Preview | Title | Author(s) | Issue Date | Type |
| (w,r)-periodic solutions of abstract integro-differential impulsive equations on Banach space | M. Fečkan, M. Kostić, D. Velinov | 2023 | Article |
| (w,c)-Almost Periodic Distributions | M. T. Khalladi, M. Kostić, A. Rahmani, D. Velinov | 2023 | Article |
| Generalized almost periodicity in measure | M. Kostić, W.-S. Du, H. C. Koyuncuoğlu, D. Velinov | 2024 | Article |
| (w,r) -BVP solutions of impulsive differential equations of fractional order on Banach spaces | M. Fečkan, M. Kostić, D. Velinov | 2023 | Article |
| Generalized ρ-almost periodic sequences and applications | M. Kostić, B. Chaouchi, W-S. Du, D. Velinov | 2023 | Article |
| Almost Periodic Solutions of Abstract Impulsive Volterra Integro-Differential Inclusions | W-S. Du, M. Kostić, D. Velinov | 2023 | Article |
| Abstract Impulsive Volterra Integro-Differential Inclusions | W-S. Du, M. Kostić, D. Velinov | 2023 | Article |
| Metrical almost periodicity, metrical approximations of functions and applications | B. Chaouchi, M. Kostić, D. Velinov | 2023 | Article |
| (w,c)-almost periodic type functions and applications | 5. M. T. Khalladi, M. Kostić, A. Rahmani, D. Velinov | 2023 | Article |
| Influence of foundation contact pressure on response spectrum-based design | Ivan Kraus, Damir Džakić, Jovan Br. Papić, Adriana Cerovečki | Jan-2020 | Journal Article |
| Monitoring based structural identification of two railway bridges | Bogoevska, Simona; Nakov, Darko ; Arangjelovski, Toni ; Markovski, Goran | Jul-2020 | Journal Article |
| Design of Earthship for Climate Conditions in Macedonia | Samardzioska, Todorka ; Salih, Nena; Grujoska, Vesna; Jovanoska, Milica | 1-Sep-2019 | Article |
| Experimental and Numerical Investigation of Sound Absorption Characteristics of Rebonded Polyurethane Foam | Mitrevska, Milica Jovanoska; Mickovski, Viktor; Samardzioska, Todorka ; Iannace, Gino | 16-Dec-2022 | Article |
| On Semi-c-Periodic Functions | M. T. Khalladi, M. Kostic, M. Pinto, A. Rahmani, D. Velinov | 31-Jan-2021 | Article |
| Periodic solutions for a higher-order parabolic equation set on a singular domain in R^{N+1} | B. Chaouchi, M. Kostic, D. Velinov | 2022 | Article |
| Proportional Caputo Fractional Differential Inclusions in Banach Spaces | A. Rahmani, W-S. Du, M. T. Khalladi, M. Kostic, D. Velinov | 18-Sep-2022 | Article |
| TRACK GEOMETRY DEGRADATION AND MAINTENANCE OF THE RAILWAYS | Ivona Nedevska; Zlatko Zafirovski; Marijana Lazarevska; Riste Ristov; Vasko Gacevski | 1-Jul-2022 | Article |
| Displacement Distribution Index as а Tool for Identification of Vertical Irregularity of Structures | Todorov, Koce ; Lazarov, LJupcho | Dec-2019 | Article |
| APPLICATION OF HEC-RAS FOR ANALYSIS OF FLOOD ZONES | Gjeshovska, Violeta; Ilioski, Bojan | 2021 | Journal Article |
| HEAVY RAINFALL IN THE R.N. MACEDONIA | Gjeshovska, Violeta; Taseski, Goce ; Ilioski, Bojan | 2021 | Article; Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 230