Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/1268| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Topuzoski, Suzana | en_US |
| dc.contributor.author | Janicijevic, Ljiljana | en_US |
| dc.contributor.author | Stoyanov, Lyubomir | en_US |
| dc.contributor.author | Stefanov, Ivan | en_US |
| dc.contributor.author | Dreischuh, Alexander | en_US |
| dc.date.accessioned | 2019-01-17T13:13:14Z | - |
| dc.date.available | 2019-01-17T13:13:14Z | - |
| dc.date.issued | 2018-12-01 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/1268 | - |
| dc.publisher | Elsevier BV | en_US |
| dc.relation.ispartof | Optics Communications | en_US |
| dc.title | Five-vortex spot patterns generated by diffraction of azimuthally X-shaped beam from a fork-shaped grating | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.optcom.2018.07.059 | - |
| dc.identifier.url | https://api.elsevier.com/content/article/PII:S0030401818306515?httpAccept=text/xml | - |
| dc.identifier.url | https://api.elsevier.com/content/article/PII:S0030401818306515?httpAccept=text/plain | - |
| dc.identifier.volume | 428 | - |
| dc.identifier.fpage | 206 | - |
| dc.identifier.lpage | 215 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
| Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles | |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.