Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/1153| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jankoska, Maja | en_US |
| dc.contributor.author | Demboski, Goran | en_US |
| dc.date.accessioned | 2018-12-20T11:12:01Z | - |
| dc.date.available | 2018-12-20T11:12:01Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/1153 | - |
| dc.publisher | Centre for Evaluation in Education and Science (CEON/CEES) | en_US |
| dc.relation.ispartof | Advanced Technologies | en_US |
| dc.title | The influence of the sewing speed and fabric thickness on sewing machine stitch formation parameters | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.5937/savteh1702072j | - |
| dc.identifier.url | http://scindeks-clanci.ceon.rs/data/pdf/2406-2979/2017/2406-29791702072J.pdf | - |
| dc.identifier.volume | 6 | - |
| dc.identifier.issue | 2 | - |
| dc.identifier.fpage | 72 | - |
| dc.identifier.lpage | 77 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Faculty of Technology and Metallurgy | - |
| Appears in Collections: | Faculty of Technology and Metallurgy: Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.