Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/11490| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | T. Stafilov, A. Lazaru, | en_US |
| dc.date.accessioned | 2021-03-24T09:00:12Z | - |
| dc.date.available | 2021-03-24T09:00:12Z | - |
| dc.date.issued | 1996 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/11490 | - |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartof | Geologica Macedonica, 9, 83–86 (1996). | en_US |
| dc.title | Determination of lead in dolomite by Zeeman electrothermal atomic absorption spectrometry | en_US |
| dc.type | Journal Article | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| XIII_0743.pdf | T. Stafilov, A. Lazaru, Determination of lead in dolomite by Zeeman electrothermal atomic absorption spectrometry, Geologica Macedonica, 9, 83–86 (1996). | 2.62 MB | Adobe PDF | View/Open |
Page view(s)
92
Last Week
0
0
Last month
0
0
checked on May 4, 2025
Download(s)
22
checked on May 4, 2025
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.