Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/10968| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | I. Petrov, V. Petrushevski, A.W. Al-Kassab, J. Liesegang, B.D. James, | en_US |
| dc.date.accessioned | 2021-03-16T09:01:00Z | - |
| dc.date.available | 2021-03-16T09:01:00Z | - |
| dc.date.issued | 1988 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/10968 | - |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartof | Spectroscopy Letters 21, 167–182 (1988). | en_US |
| dc.title | Effect of deuteration on order-disorder in hydrogen disulfate compounds, M3H(SO4)2 (M = Na, K, Rb, Cs, NH4) | en_US |
| dc.type | Journal Article | en_US |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| XIII_0370.pdf | I. Petrov, V. Petrushevski, A.W. Al-Kassab, J. Liesegang, B.D. James, Effect of deuteration on order-disorder in hydrogen disulfate compounds, M3H(SO4)2 (M = Na, K, Rb, Cs, NH4), Spectroscopy Letters 21, 167–182 (1988). | 396.17 kB | Adobe PDF | View/Open |
Page view(s)
327
Last Week
0
0
Last month
15
15
checked on Dec 12, 2025
Download(s)
30
checked on Dec 12, 2025
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.