Browse
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 1143
Preview | Title | Author(s) | Issue Date | Type |
---|---|---|---|---|
Connected Health Systems Supported by Blockchain: An overview | Trajkovik, Vladimir; Gavrilov, Goce; Savoska, Snezana | 16-Oct-2020 | Proceedings | |
Integration of Heterogeneous Data into Electronic Patient Records | Savoska, Snezana; Ristevski, Blagoj; Blazheska-Tabakovska, Natasha; Jolevski, Ilija; Bocevska, Andrijana; Trajkovik, Vladimir | 15-Oct-2021 | Proceedings | |
Predicting Bitcoin Volatility Using Machine Learning Algorithms and Blockchain Technology | Mijoska, Mimoza; Ristevski, Blagoj; Savoska, Snezana; Trajkovik, Vladimir | 2022 | Proceedings | |
E-Government Sophistication of E-Services in Republic of Macedonia | Budinoski, Koste; Trajkovik, Vladimir | 2012 | Proceedings | |
A concept for a smart web portal development in intelligence information system based on SOA | Ackoski, Jugoslav; Trajkovik, Vladimir; Serafimova, Nevena | 2013 | Proceedings | |
Managing Risk In Transmission System With Implemented Service Oriented Arhitecture | Kiteva Rogleva, Nevenka; Trajkovik, Vladimir; Fustik, Vangel; Iliev, Atanas ; Dimitrov, Dimitar | 2013 | Proceeding article | |
Videoconferencing as tool of Higher Education | Caporali, Enrica; Trajkovik, Vladimir; Valdiserri, Juna | 2010 | Proceedings | |
Analysing the influence of the pandemic on crime patterns in North Macedonia | Aleksandra Dedinec, Sonja Filiposka, Anastas Mishev | 2022 | Article | |
DEVELOPMENT AND EVALUATION OF A STRATEGY FOR MACEDONIAN ENERGY TRANSITION | Gligor Kanevce, Aleksandar Dedinec and Aleksandra Dedinec | 2021 | Article | |
Increasing Students’ Motivation by Using Social Networks In And Out of the Classroom | Trajkovic, Vladimir; Vasileva, Marina; Samardzic Jankova, Olga; Karbeva, Slavica; Videnovic, Maja | Sep-2012 | Proceedings | |
Spherical Mapping: A Powerful Tool for 3D Object Matching | Mustafa, Blerim; Davcev, Danco; Trajkovik, Vladimir; Kalajdziski, Slobodan | 25-Mar-2007 | Proceedings | |
Blockchain based Transformation in government: review of case studies | Basheska, Julija; Trajkovik, Vladimir | 2018 | Proceeding article | |
Applications of pervasive computing and mobile services in health care | Aleksov, Vladimir; Savoska, Snezana; Trajkovik, Vladimir | 2019 | Proceedings | |
Using educational Escape room to increase students’ engagement in learning computer science | Dimova, Georgina; Videnovik, Maja; Trajkovik, Vladimir | 8-May-2020 | Proceedings | |
Sleep apnea detection in fog based ambient assisted living system | Dimitrievski, Ace; Koceska, Natasha; Zdravevski, Eftim ; Lameski, Petre ; Cico, Betim; Koceski, Sasho; Trajkovik, Vladimir | 2021 | Proceedings | |
National Crime Analyses and Forecasting: Case Study of North Macedonia | Filiposka, Sonja ; Mishev, Anastas ; Dedinec, Aleksandra | Oct-2020 | Presentation | |
Comparing Models for Time Series Analysis and Forecasting of London Crime Data | Dedinec, Aleksandra; Filiposka, Sonja ; Mishev, Anastas | Oct-2019 | Proceedings | |
A Multi-Modality Approach to Medical Case Retrieval for Alzheimer's Disease | Trojachanec Dineva, Katarina; Kitanovski, Ivan ; Dimitrovski, Ivica ; Loshkovska, Suzana | 2023 | Proceedings | |
Architecture for Collecting and Analysing Data from Sensor Devices | Jankova, Dona; Andova, Ivona; Bajrami, Merxhan; Vrangalovski, Martin; Ilijoski, Bojan ; Lameski, Petre ; Trojachanec Dineva, Katarina | 29-Sep-2022 | Proceedings | |
Combining Static and Dynamic Features to Improve Longitudinal Image Retrieval for Alzheimer's Disease | Trojachanec Dineva, Katarina; Kitanovski, Ivan ; Dimitrovski, Ivica ; Loshkovska, Suzana | 29-Sep-2022 | Proceedings |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 1143
Recent Submissions