Celeska, Maja
	
	
Full Name
														
														
													
														
														
							
														
															
														
														
														
														
															
	
		
		
		
	
		
														
														
													
														
														
							
														
															
														
														
														
														
															
	
		
		
	
		
	
		
	
	
	
														
														
													
														
														
							
														
															
														
														
														
														
															
	
		
		
		
	
				
				
					
				
		
	
	
	
	
	
		
		
		
			
			
			
			
			
			
				
			
			
			
				
			
			
			
			
			
				Celeska, Maja
			
						
			
		
		
		
		
	
		
	
	
	
	
		
	
	
	
	
	
	
Main Affiliation
	 Loading...
																2
																0
																5
																0
																false
																			Loading...
																2
																0
																5
																0
																false
																
																 Loading...
																3
																0
																5
																0
																false
																			Loading...
																3
																0
																5
																0
																false
																
																
Results 1-14 of 14 (Search time: 0.008 seconds).
| Preview | Title | Author(s) | Issue Date | Type | |
|---|---|---|---|---|---|
| 1 | Еnvironmental wireless sensor monitoring and estimation of green infrastructure location impact on particulate matter reduction for improved air quality | Srbinovska, Mare ; Andova, Vesna ; Krkoleva, Aleksandra ; Celeska, Maja ; CHundeva-blajer, Marija | Oct-2022 | Proceedings | |
| 2 | Wind regimes representation modeling by using multivariable distributions | Celeska, Maja ; Najdenkoski, Krste ; Stoilkov, Vlatko ; Dimchev, Vladimir | Oct-2019 | Proceedings | |
| 3 | Uncertainty Evaluation in Resource Assessment of Wind Energy Potential | Demerdziev, Kiril; Dimchev, Vladimir ; Celeska, Maja | Jun-2019 | Proceedings | |
| 4 | Trends in the development of wind generation systems | Ivanovski, Ilija; Celeska, Maja ; Stoilkov, Vlatko | Oct-2019 | Proceedings | |
| 5 | Reducing Uncertainty in Wind Energy Resource Assessment by using Multivariable Distribution Model | Celeska, Maja ; Dimchev, Vladimir ; Demerdziev, Kiril | Jun-2019 | Proceedings | |
| 6 | Modeling the arrangement of turbines for onshore wind power plants under varying wind conditions | Celeska, Maja ; Najdenkoski, Krste ; Dimchev, Vladimir ; Stoilkov, Vlatko ; Fickert, Lothar; Schuerhuber, Robert | Oct-2018 | Proceedings | |
| 7 | Modeling an optimal wind turbine layout by application of evolutional algorithms | Celeska, Maja ; Najdenkoski, Krste ; Stoilkov, Vlatko ; Dimchev, Vladimir | Oct-2019 | Proceedings | |
| 8 | Machine learning model for air pollution prediction in Skopje, North Macedonia | Andonovic, Viktor; GJoreski, Hristijan ; Srbinovska, Mare ; Andova, Vesna ; Krkoleva, Aleksandra ; Celeska, Maja ; Todorov, Zdravko | Jul-2020 | Proceedings | |
| 9 | Location Impact on Particulate Matter (PM) Concentration Reduction Dduring COVID-19 Pandemic | Srbinovska, Mare ; Krkoleva, Aleksandra ; Andova, Vesna ; Celeska, Maja | Jun-2022 | Proceedings | |
| 10 | Investigation of the sustainability and profitability of small wind turbines | Celeska, Maja ; Stoilkov, Vlatko | Sep-2023 | Proceedings | |
| 11 | Green Infrastructure Impact on Air Pollution Reduction Considering the Effects of Meteorological and Climate Factors | Srbinovska, Mare ; Andova, Vesna ; Krkoleva, Aleksandra ; Celeska, Maja | Oct-2019 | Proceedings | |
| 12 | Fault detection under operating wind turbine through yaw misalignment conditions | Celeska, Maja ; Najdenkoski, Krste ; Stoilkov, Vlatko ; Dimchev, Vladimir | Oct-2019 | Proceedings | |
| 13 | Breathing Easy in North Macedonia: The Effect of Green Infrastructure and Movement Restrictions on The Air Quality | Srbinovska, Mare ; Andova, Vesna ; Krkoleva, Aleksandra ; Celeska, Maja | Nov-2023 | Proceedings | |
| 14 | Assessing the Impact of Air Pollution in North Macedonia: A Meteorological and Green Infrastructure Study | Srbinovska, Mare ; Andova, Vesna ; Krkoleva, Aleksandra ; Celeska, Maja ; Viktor Andonovic; Martin Majstoroskи; Matej Kutirov | Sep-2023 | Proceedings | 
