Srbinovska, Mare
	
	
Full Name
														
														
													
														
														
							
														
															
														
														
														
														
															
	
		
		
		
	
		
														
														
													
														
														
							
														
															
														
														
														
														
															
	
		
		
	
		
	
		
	
	
	
														
														
													
														
														
							
														
															
														
														
														
														
															
	
		
		
		
	
				
				
					
				
		
	
	
	
	
	
		
		
		
			
			
			
			
			
			
				
			
			
			
				
			
			
			
			
			
				Srbinovska, Mare
			
						
			
		
		
		
		
	
		
	
	
	
	
		
	
	
	
	
	
	
Main Affiliation
	
	
	
Email
	
	
	
	
		
		
		
			
			
			
			
			
			
				
			
			
			
				
			
			
			
			
			
				mares@feit.ukim.edu.mk
			
						
			
		
		
		
		
	
		
	
	
	
	
		
	
	
	
	
 Loading...
																2
																0
																5
																0
																false
																			Loading...
																2
																0
																5
																0
																false
																
																 Loading...
																3
																0
																5
																0
																false
																			Loading...
																3
																0
																5
																0
																false
																
																Subject
- 3 air quality monitoring system, green walls, sensor network, particulate matter
- 2 air pollution reduction, green wall, particulate matter, meteorological factors, sensor network
- 1 Air pollution reduction , Particulate matter , Sensor network
- 1 Air pollution reduction, Green wall, Particulate matter, Meteorological factors, Sensor network
- 1 particular matter; air quality; sensors; statistics
- 1 particulate matter, air quality, meteorological measurements, air pollution
Date issued
- 11 2020 - 2025
Type
Fulltext
Results 1-11 of 11 (Search time: 0.11 seconds).
| Преглед | Наслов | Автор(ите) | Датум на издавање | Тип | |
|---|---|---|---|---|---|
| 1 | The effect of small green walls on reduction of particulate matter concentration in open areas | Srbinovska, Mare ; Andova, Vesna ; Mateska, Aleksandra Krkoleva; Krstevska, Maja Celeska | јан-2021 | Article | |
| 2 | The effect of small green walls on reduction of particulate matter concentration in open areas | Srbinovska, Mare ; Andova, Vesna ; Mateska, Aleksandra Krkoleva; Krstevska, Maja Celeska | јан-2021 | Article | |
| 3 | The effect of small green walls on reduction of particulate matter concentration in open areas | Srbinovska, Mare ; Andova, Vesna ; Krkoleva, Aleksandra ; Celeska, Maja | јан-2021 | Journal Article | |
| 4 | Estimation of the Effect of COVID-19 Lockdown Impact Measures on Particulate Matter (PM) Concentrations in North Macedonia | Andova, Vesna ; Andonović, Viktor; Celeska, Maja ; Dimcev, Vladimir; Krkoleva, Aleksandra ; Srbinovska, Mare | 17-јан-2023 | Journal Article | |
| 5 | Evaluating the effectiveness of meteorological measurements in assessing air pollution in the republic of North Macedonia | Srbinovska, Mare ; Andova, Vesna ; Krkoleva, Aleksandra ; Celeska, Maja ; Kutirov, Matej; Majstoroski, Martin | јун-2023 | Journal Article | |
| 6 | Location Impact on Particulate Matter (PM) Concentration Reduction Dduring COVID-19 Pandemic | Srbinovska, Mare ; Mateska, Aleksandra Krkoleva; Krstevska, Maja Celeska; Andova, Vesna | 16-јун-2022 | Proceeding article | |
| 7 | Low-cost energy-efficient air quality monitoring system using sensor network | Srbinovska, Mare ; Mateska, Aleksandra Krkoleva; Andova, Vesna ; Krstevska, Maja Celeska; Kartalov, Tomislav | 2021 | Article | |
| 8 | Low-cost energy-efficient air quality monitoring system using sensor network | Srbinovska, Mare ; Mateska, Aleksandra Krkoleva; Andova, Vesna ; Krstevska, Maja Celeska; Kartalov, Tomislav | 2021 | Article | |
| 9 | Low-cost energy-efficient air quality monitoring system using sensor network | Srbinovska, Mare ; Krkoleva, Aleksandra ; Andova, Vesna ; Celeska, Maja ; Kartalov, Tomislav | 2021 | Journal Article | |
| 10 | Quantifying the impact of meteorological factors and green infrastructure location on particulate matter (PM) mitigation in Republic of North Macedonia using sensor collected data | Srbinovska, Mare ; Andova, Vesna ; Mateska, Aleksandra Krkoleva; Krstevska, Maja Celeska; Cundeva-Blajer, Marija; Kutirov, Matej; Majstoroski, Martin | јун-2023 | Article | |
| 11 | Quantifying the impact of meteorological factors and green infrastructure location on particulate matter (PM) mitigation in Republic of North Macedonia using sensor collected data | Srbinovska, Mare ; Andova, Vesna ; Krkoleva, Aleksandra ; Celeska, Maja ; CHundeva-blajer, Marija ; Kutirov, Matej; Majstoroski, Martin | јун-2023 | Journal Article | 
