Trpkovska, Biljana
	
	
Full Name
														
														
													
														
														
							
														
															
														
														
														
														
															
	
		
		
		
	
		
														
														
													
														
														
							
														
															
														
														
														
														
															
	
		
		
	
		
	
				
				
					
				
				
				
					
				
				
				
					
				
				
				
					
				
				
				
					
				
				
				
					
				
		
	
	
	
	
	
	
		
		
		
			
			
			
			
			
			
				
			
			
			
				
			
			
			
			
			
				Trpkovska, Biljana
			
						
			
		
		
		
		
	
		
	
	
	
	
		
	
	
	
	
	
	
Variants
	
	
	
	
		
		
		
			
			
			
			
			
			
				
			
			
			
				
			
			
			
			
			
				Trpkovska Biljana
			
						
			
		
		
		
		
		
		
			
Trpkovska B
Biljana Trpkovska
Трпковска Б
Трпковска Б
Билјана Трпковска
Trpkovska B
Biljana Trpkovska
Трпковска Б
Трпковска Б
Билјана Трпковска
	
	
Main Affiliation
	
	
	
Email
	
	
	
	
		
		
		
			
			
			
			
			
			
				
			
			
			
				
			
			
			
			
			
				biljana.trpkovska@medf.ukim.edu.mk
			
						
			
		
		
		
		
	
		
	
	
	
	
		
	
	
	
	
 Loading...
																2
																0
																5
																0
																false
																			Loading...
																2
																0
																5
																0
																false
																
																 Loading...
																3
																0
																5
																0
																false
																			Loading...
																3
																0
																5
																0
																false
																
																
Results 1-20 of 49 (Search time: 0.075 seconds).
| Преглед | Наслов | Автор(ите) | Датум на издавање | Тип | |
|---|---|---|---|---|---|
| 1 | Anatomical Characteristics of the Vertebral Artery Examined with CTA | Dodevski, Ace ; Zhivadinovikj Bogdanovska, Julija ; Zafirova, Biljana ; Trpkovska, Biljana | 2020 | Proceeding article | |
| 2 | Anatomical features and variations of the vertebrobasilar system | Dodevski, Ace ; Zhivadinovikj Bogdanovska, Julija ; Matveeva, Niki ; Zafirova, Biljana ; Chadikovska, Elizabeta ; Trpkovska, Biljana ; Bojadzieva Stojanoska, Biljana ; Paunkoska, Anamarija; Aliji, Vjolca ; Pavlovski, Goran | 4-сеп-2024 | Proceeding article | |
| 3 | Anatomy and Variations of the Vertebrobasilar System Examined with Digital Substraction Angiography | Dodevski, Ace ; Papazova, Marija ; Zhivadinovikj, Julija ; Matveeva, Niki ; Zafirova, Biljana ; Chadikovska, Elizabeta ; Trpkovska, Biljana ; Bojadzieva, Biljana ; Lazareska, Menka ; Kostov, Milenko | авг-2019 | Proceeding article | |
| 4 | Anatomy of middle cerebral artery | Papazova, Marija ; Zhivadinovik Julija ; Trpkovska, Biljana ; Dodevski, Ace | 2012 | Article | |
| 5 | Anomalous origin of the vertebral artery | Dodevski, Ace ; Lazareska, Menka ; Aliji, Vjolca; Zafirova, Biljana ; Trpkovska, Biljana | 2010 | Article | |
| 6 |  | Anthropometric indicators for identifying general and abdominal central obesity among the student population in North Macedonia | Zafirova, Biljana ; Trpkovska, Biljana ; Zhivadinovikj Bogdanovska, Julija ; Matveeva, Niki ; CHadikovska, Elizabeta ; Bojadzieva Stojanoska, Biljana ; Dodevski, Ace ; Paunkoska, Anamarija | 2022 | Proceeding article | 
| 7 | ANTHROPOMETRIC INDICES FOR ESTIMATING OVERWEIGHT AND OBESITY IN SCHOOL-AGED CHILDREN FROM NORTH MACEDONIA | Zafirova, Biljana ; Chadikovska, Elizabeta ; Trpkovska, Biljana ; Bojadzieva Stojanoska, Biljana | 2021 | Article | |
| 8 | Anthropometric indices: waist circumference and waist-to-hip ratio cut-off percentiles to identify abdominal obesity in children from North Macedonia | Zafirova, Biljana ; Zhivadinovikj Bogdanovska, Julija ; Matveeva, Niki ; Dodevski, Ace ; Chadikovska, Elizabeta ; Trpkovska, Biljana ; Bojadzieva Stojanoska, Biljana ; Paunkoska, Anamarija; Pavlovski, Goran | 4-сеп-2024 | Proceeding article | |
| 9 | Anthropometric parameters and indexes in 9 year-old-children from R. North Macedonia | Zafirova, Biljana ; Chadikovska, Elizabeta ; Trpkovska, Biljana ; Bojadzieva Stojanoska, Biljana ; Dodevski, Ace ; Petkovska, Lidija | 2-апр-2021 | Article | |
| 10 | ANTHROPOMETRICAL INDEXES AS NUTRITIONAL INDICATORS IN CHILDREN | Zafirova, Biljana ; Zhivadinovikj, Julija ; Papazova, Marija ; Chadikovska, Elizabeta ; Trpkovska, Biljana ; Bojadzieva, Biljana ; Dodevski, Ace | 2019 | Proceeding article | |
| 11 | Assesment of fetal weight based on anthropometrical fetal growth measurements | Trpkovska, Biljana ; Zafirova, Biljana ; Zhivadinovikj, Julija ; Matveeva, Niki ; Chadikovska, Elizabeta ; Bojadzieva, Biljana ; Dodevski, Ace ; Paunkoska, Anamarija | 2022 | Proceeding article | |
| 12 | ASSESMENT OF THE NUTRITIONAL STATUS BASED ON ANTHROPOMETRICAL INDEXES IN CHILDREN AGED 6 FROM NORTH MACEDONIA | Zafirova, Biljana ; Trpkovska, Biljana ; CHadikovska, Elizabeta ; Bojadzieva, Biljana ; Dodevski, Ace | 2021 | Proceeding article | |
| 13 | BASILAR ARTERY ANATOMY EXAMINED WITH CTA | Dodevski, Ace ; Zhivadinovikj Bogdanovska, Julija ; Matveeva, Niki ; Zafirova, Biljana ; Chadikovska, Elizabeta ; Trpkovska, Biljana ; Bojadzieva Stojanoska, Biljana ; Paunkoska, Anamarija; Aliji, Vlojca | сеп-2023 | Proceeding article | |
| 14 | Body Height, Weight and Body Mass Index in Macedonian Adolescents | Bojadzieva Stojanoska, Biljana ; Matveeva, Niki ; Zafirova, Biljana ; Trpkovska, Biljana | 2020 | Proceeding article | |
| 15 | BODY MASS INDEX, UNDERWEIGHT AND OVERWEIGHT IN CHILDREN 3-5 YEARSOF AGE FROM SKOPJE | Biljana Trpkovska ; Lazarova Tosovska, Dobrila ; Zafiroska Strateska, Angja ; Zafirova, Biljana ; Chadikovska, Elizabeta | 2015 | Article | |
| 16 | Branches of the Anterior Communicating Artery | Papazova, Marija ; Zhivadinovikj, Julija ; Dodevski, Ace ; Matveeva, Niki ; Zafirova, Biljana ; Chadikovska, Elizabeta ; Trpkovska, Biljana ; Bojadzieva, Biljana | 2019 | Proceeding article | |
| 17 | Branches of the Basilar Artery Examined with CT Angiography | Dodevski, Ace ; Papazova, Marija ; Zhivadinovikj, Julija ; Zafirova, Biljana ; Chadikovska, Elizabeta ; Trpkovska, Biljana ; Bojadzieva, Biljana ; Lazareska, Menka ; Alliji, Vjolca; Kostov, Milenko | 2019 | Proceeding article | |
| 18 | CHILDHOOD OBESITY IN MACEDONIAN PRESCHOOL CHILDREN, PREVALENCE AND PREVENTION | Trpkovska, Biljana ; Zafirova, Biljana ; Zhivadinovik, Julija ; Matveeva, Niki ; Chadikovska, Elizabeta ; Bojadzieva, Biljana ; Dodevski, Ace ; Anamarija Paunkoska | 2022 | Article | |
| 19 | CORRELATION BETWEEN ANTHROPOMETRIC INDICATORS OF OBESITY: BODY MASS INDEX (BMI) AND WAIST CIRCUMFERENCE (WC) IN STUDENT POPULATION FROM FROM NORTH MACEDONIA | Zafirova, Biljana ; Zhivadinovikj, Julija ; Matveeva, Niki ; Chadikovska, Elizabeta ; Trpkovska, Biljana ; Bojadzieva, Biljana ; Dodevski, Ace ; Paunkoska, Anamarija | 2022 | Article | |
| 20 | Dermatoglyphics in patients with schizophrenia--findings in the Macedonian population | CHadikovska, Elizabeta ; Lazarova, Dobrila ; Zafirova, Biljana ; Trpkovska, Biljana ; Zhivadinovik, Julija | 2013 | Article | 
