Andova, Vesna
	
	
Full Name
														
														
													
														
														
							
														
															
														
														
														
														
															
	
		
		
		
	
		
														
														
													
														
														
							
														
															
														
														
														
														
															
	
		
		
	
		
	
		
	
	
	
														
														
													
														
														
							
														
															
														
														
														
														
															
	
		
		
		
	
				
				
					
				
		
	
	
	
	
	
		
		
		
			
			
			
			
			
			
				
			
			
			
				
			
			
			
			
			
				Andova, Vesna
			
						
			
		
		
		
		
	
		
	
	
	
	
		
	
	
	
	
	
	
Main Affiliation
	
	
	
Email
	
	
	
	
		
		
		
			
			
			
			
			
			
				
			
			
			
				
			
			
			
			
			
				vesnaa@feit.ukim.edu.mk
			
						
			
		
		
		
		
	
		
	
	
	
	
		
	
	
	
	
 Loading...
																2
																0
																5
																0
																false
																			Loading...
																2
																0
																5
																0
																false
																
																 Loading...
																3
																0
																5
																0
																false
																			Loading...
																3
																0
																5
																0
																false
																
																Subject
- 3 air quality monitoring system, green walls, sensor network, particulate matter
- 2 air pollution reduction, green wall, particulate matter, meteorological factors, sensor network
- 1 Air pollution reduction , Particulate matter , Sensor network
- 1 Air pollution reduction, Green wall, Particulate matter, Meteorological factors, Sensor network
- 1 nanotorus; regular map; general honeycomb torus
- 1 particular matter; air quality; sensors; statistics
- 1 particulate matter, air quality, meteorological measurements, air pollution
Date issued
Type
Fulltext
Results 1-18 of 18 (Search time: 0.1 seconds).
| Preview | Title | Author(s) | Issue Date | Type | |
|---|---|---|---|---|---|
| 1 | A CLASS OF SELF-SIMILAR NETWORKS | Andova, Vesna ; Dimovski, Pavel | 2019 | Article | |
| 2 | Diameter of nanotori | Andova, Vesna ; Dimovski, Pavel; Knor, Martin; Škrekovski, Riste | Feb-2024 | Article | |
| 3 | Distance based indices in nanotubical graphs: part 3 | Andova, Vesna ; Knor, Martin; Škrekovski, Riste | 3-Nov-2020 | Article | |
| 4 | The effect of small green walls on reduction of particulate matter concentration in open areas | Srbinovska, Mare ; Andova, Vesna ; Mateska, Aleksandra Krkoleva; Krstevska, Maja Celeska | Jan-2021 | Article | |
| 5 | The effect of small green walls on reduction of particulate matter concentration in open areas | Srbinovska, Mare ; Andova, Vesna ; Mateska, Aleksandra Krkoleva; Krstevska, Maja Celeska | Jan-2021 | Article | |
| 6 | The effect of small green walls on reduction of particulate matter concentration in open areas | Srbinovska, Mare ; Andova, Vesna ; Krkoleva, Aleksandra ; Celeska, Maja | Jan-2021 | Journal Article | |
| 7 | Estimation of the Effect of COVID-19 Lockdown Impact Measures on Particulate Matter (PM) Concentrations in North Macedonia | Andova, Vesna ; Andonović, Viktor; Celeska, Maja ; Dimcev, Vladimir; Krkoleva, Aleksandra ; Srbinovska, Mare | 17-Jan-2023 | Journal Article | |
| 8 | Evaluating the effectiveness of meteorological measurements in assessing air pollution in the republic of North Macedonia | Srbinovska, Mare ; Andova, Vesna ; Krkoleva, Aleksandra ; Celeska, Maja ; Kutirov, Matej; Majstoroski, Martin | Jun-2023 | Journal Article | |
| 9 | Interpolation polynomials via AIFS | Kocić, Ljubisa; Gegovska-Zajkova, Sonja ; Andova, Vesna | 2009 | Article | |
| 10 | Location Impact on Particulate Matter (PM) Concentration Reduction Dduring COVID-19 Pandemic | Srbinovska, Mare ; Mateska, Aleksandra Krkoleva; Krstevska, Maja Celeska; Andova, Vesna | 16-Jun-2022 | Proceeding article | |
| 11 | Low-cost energy-efficient air quality monitoring system using sensor network | Srbinovska, Mare ; Mateska, Aleksandra Krkoleva; Andova, Vesna ; Krstevska, Maja Celeska; Kartalov, Tomislav | 2021 | Article | |
| 12 | Low-cost energy-efficient air quality monitoring system using sensor network | Srbinovska, Mare ; Mateska, Aleksandra Krkoleva; Andova, Vesna ; Krstevska, Maja Celeska; Kartalov, Tomislav | 2021 | Article | |
| 13 | Low-cost energy-efficient air quality monitoring system using sensor network | Srbinovska, Mare ; Krkoleva, Aleksandra ; Andova, Vesna ; Celeska, Maja ; Kartalov, Tomislav | 2021 | Journal Article | |
| 14 | On Three Constructions of Nanotori | Andova, Vesna ; Dimovski, Pavel; Knor, Martin; Škrekovski, Riste | 16-Nov-2020 | Article | |
| 15 | Quantifying the impact of meteorological factors and green infrastructure location on particulate matter (PM) mitigation in Republic of North Macedonia using sensor collected data | Srbinovska, Mare ; Andova, Vesna ; Mateska, Aleksandra Krkoleva; Krstevska, Maja Celeska; Cundeva-Blajer, Marija; Kutirov, Matej; Majstoroski, Martin | Jun-2023 | Article | |
| 16 | Quantifying the impact of meteorological factors and green infrastructure location on particulate matter (PM) mitigation in Republic of North Macedonia using sensor collected data | Srbinovska, Mare ; Andova, Vesna ; Krkoleva, Aleksandra ; Celeska, Maja ; CHundeva-blajer, Marija ; Kutirov, Matej; Majstoroski, Martin | Jun-2023 | Journal Article | |
| 17 | Subdivision in polynomial spaces | Gegovska-zajkova, Sonja ; Andova, Vesna ; Kocic, Ljubisa | 2009 | Article | |
| 18 | Subdivision of interpolating polynomials | Gegovska-zajkova, Sonja ; Kocic, Ljubisa; Andova, Vesna | 2012 | Article | 
