Прелистување на по Тема nutritional status
Прикажани резултати 1 до 6 на 6
| Преглед | Наслов | Автор(ите) | Датум на издавање | Тип |
|---|---|---|---|---|
| Anthropometric parameters and indexes in 9 year-old-children from R. North Macedonia | Zafirova, Biljana ; Chadikovska, Elizabeta ; Trpkovska, Biljana ; Bojadzieva Stojanoska, Biljana ; Dodevski, Ace ; Petkovska, Lidija | 2-апр-2021 | Article | |
| ANTHROPOMETRICAL INDEXES AS NUTRITIONAL INDICATORS IN CHILDREN | Zafirova, Biljana ; Zhivadinovikj, Julija ; Papazova, Marija ; Chadikovska, Elizabeta ; Trpkovska, Biljana ; Bojadzieva, Biljana ; Dodevski, Ace | 2019 | Proceeding article | |
| ASSESMENT OF THE NUTRITIONAL STATUS BASED ON ANTHROPOMETRICAL INDEXES IN CHILDREN AGED 6 FROM NORTH MACEDONIA | Zafirova, Biljana ; Trpkovska, Biljana ; CHadikovska, Elizabeta ; Bojadzieva, Biljana ; Dodevski, Ace | 2021 | Proceeding article | |
| CHILDHOOD OBESITY IN MACEDONIAN PRESCHOOL CHILDREN, PREVALENCE AND PREVENTION | Trpkovska, Biljana ; Zafirova, Biljana ; Zhivadinovik, Julija ; Matveeva, Niki ; Chadikovska, Elizabeta ; Bojadzieva, Biljana ; Dodevski, Ace ; Anamarija Paunkoska | 2022 | Article | |
![]() | EVALUATION OF SEX-SPECIFIC DIFFERENCES OF ANTHROPOMETRIC VARIABLES THAT WERE USED AS INDICATORS OF NUTRITIONAL STATUS IN MACEDONIAN CHILDREN | Zafirova, Biljana ; Papazova, Marija ; Zhivadinovik, Julija; Matveeva, Niki ; CHadikovska, Elizabeta ; Bitovska, Iskra | 2018 | Article |
![]() | Nutritional status and growth parameters of school-age Roma children in the Republic of Macedonia | Spiroski, Igor ; Dimitrovska, Zlatanka; GJorgjev, Dragan ; Mikik, Vladimir; Efremova-Stefanoska, Vesna; Naunova-Spiroska, Daniela; Kendrovski, Vladimir | јун-2011 | Article |

