Прелистување на по Автор Tevdovski, Dragan
Прикажани резултати 1 до 20 на 48
следно >
| Преглед | Наслов | Автор(ите) | Датум на издавање | Тип |
|---|---|---|---|---|
![]() | “Applied discriminant analysis in estimation of potential EU members” | Trpkova nestorovska, Marija ; Tevdovski, Dragan | 2010 | Article |
| A Coherent Growth Policy for Macedonia | Tevdovski, Dragan | 2018 | Book chapter | |
| A coherent growth policy for Macedonia | Tevdovski, Dragan | 2018 | Article | |
| “A Comparative Perspective of National Innovation Systems in Europe” | Toshevska trpchevska, Katerina ; Makrevska disoska, Elena ; Stojkoski, Viktor ; Tevdovski, Dragan | 2020 | Article | |
| Correlates of the country differences in the infection and mortality rates during the first wave of the COVID-19 pandemic: evidence from Bayesian model averaging | Stojkoski, Viktor ; Jolakoski, Petar; Utkovski, Zoran; Tevdovski, Dragan ; Kocarev, LJupcho | 2-мај-2022 | Article | |
![]() | Decent Work Diagnostics for a Western Balkan Country Stuck in the Neo-liberal Doctrine: The Case of the Republic of Macedonia | Tevdovski, Dragan | 2015 | Journal Article |
| Determinants of budget deficits: The effects of the COVID-19 crisis | Tevdovski, Dragan ; Jolakoski, Petar; Stojkoski, Viktor | 2022 | Article | |
| “Differences in the Impact of Innovation Relationships on Firms’ Productivity: Evidence from CIS 2014” | Stojkoski, Viktor ; Toshevska trpchevska, Katerina ; Makrevska disoska, Elena ; Tevdovski, Dragan | 2022 | Article | |
| The effects of macroeconomic policies under fixed exchange rates: A Bayesian VAR analysis | Tevdovski, Dragan ; Petrevski, Goran ; Bogoev, Jane | јан-2019 | Journal Article | |
| Empirical Determinants of Innovation in European Countries: Firm-level Analysis Based on CIS 2018 | Makrevska Disoska, Elena; Tonovska, Jasna; Toshevska-Trpchevska, Katerina; Tevdovski, Dragan ; Stojkoski, Viktor | јун-2024 | ||
| EMPIRICAL DETERMINANTS OF INNOVATION IN EUROPEAN COUNTRIES: TESTING THE PORTER`S HYPOTHESIS | Makrevska disoska, Elena ; Toshevska Trpchevska, Katerina ; Tevdovski, Dragan ; Tonovska, Jasna ; Stojkoski, Viktor | 2023 | Article | |
| Evidence of innovation performance in the period of economic recovery in Europe | Makrevska disoska, Elena ; Tevdovski, Dragan ; Toshevska trpchevska, Katerina ; Stojkoski, Viktor | 2018 | Journal Article | |
| "Evidence of Innovation Performance in the period of economic recovery in Europe” | Makrevska disoska, Elena ; Tevdovski, Dragan ; Toshevska trpchevska, Katerina ; Stojkoski, Viktor | 2020 | Article | |
| Firm Profits and Government Activity: An Empirical Investigation | Tevdovski, Dragan ; Madjoska, Joana; Jolakoski, Petar; Jovanovic, Branimir; Stojkoski, Viktor | 15-јун-2022 | Article | |
| Fiscal and monetary policy effects in three South Eastern European economies | Petrevski, Goran ; Bogoev, Jane; Tevdovski, Dragan | мар-2016 | Journal Article | |
| “Identifying complementary relationship between different types of innovation in certain European countries after the crisis: Evidence from CIS 2012” | Stojkoski, Viktor ; Toshevska trpchevska, Katerina ; Makrevska disoska, Elena ; Tevdovski, Dragan | 2021 | Article | |
| The Impact of a Crisis on the Innovation Systems in Europe: Evidence from the CIS10 Innovation Survey | Toshevska trpchevska, Katerina ; Makrevska disoska, Elena ; Tevdovski, Dragan ; Stojkoski, Viktor | 2019 | Article | |
| The impact of state capacity on the cross‑country variations in COVID‑19 vaccination rates | Tevdovski, Dragan ; Jolakoski, Petar; Stojkoski, Viktor | 29-јан-2022 | Article | |
![]() | Income Inequality in Macedonia: Mechanisms and Solutions | Tevdovski, Dragan | дек-2015 | Journal Article |
| Income Mobility and Mixing in North Macedonia | Stojkoski, Viktor ; Mitikj, Sonja; Trpkova nestorovska, Marija ; Tevdovski, Dragan | 15-дек-2023 | Proceeding article |


