Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/9993
Title: | Evaluation of factors for poor outcome in preterm newborns with posthemorrhagic hydrocephalus associated with late-onset neonatal sepsis |
Authors: | Marija Stevic Dusica Simic Nina Ristic Ivana Budic Vesna Marjanovic Marija Jovanovski-Srceva Nikola Repac Milica Rankovic-Janevski Goran Tasic |
Keywords: | late-onset neonatal sepsis risk factors preterm infants posthemoragic hydrocephalus mortality |
Issue Date: | Oct-2018 |
Publisher: | Dove Press |
Journal: | Therapeutics and Clinical Risk Management |
URI: | http://hdl.handle.net/20.500.12188/9993 |
DOI: | 10.2147/tcrm.s177535 |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.