Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/948
Title: | Prevalence and causes of blindness among Macedonian population |
Authors: | Dimitrova Radojichikj, Daniela |
Keywords: | prevalence, age, gender, causes of blindness |
Issue Date: | 2017 |
Source: | Dimitrova-Radojichikj, D. (2017). Prevalence and causes of blindness among Macedonian population. Journal of Special Education and Rehabilitation, 18(1-2):17-25. (DOI: 10.19057/jser.2017.16) |
Journal: | Journal of Special Education and Rehabilitation, 18(1-2):17-25. |
Abstract: | Goal: To determine prevalence and causes of blindness among adults (> 26 years age) in five municipalities in the Republic of Macedonia. Methods: The ophthalmology statements of registered people with blindness who are beneficiaries of social welfare in 2015 were reviewed. Results: A total of 475 records were included in the research. The mean age of the persons was 64.1 (range 26-87), both male and female. Blindness was found to be significantly associated with increasing age (p<0.001). There was gender difference in the prevalence of blindness (p=0.0310). The rate of blindness was estimated to be 0.24% (95% CI:0.22-0.26). The most common causes were cataract (23.2%), then glaucoma (21.7%) and diabetic retinopathy (12.8%). Many of the causes of blindness were potentially avoidable, with cataract and glaucoma as leading etiology. Conclusion: The results of this study point to the initiation of coordinated activities to prevent blindness caused from cataract, glaucoma, and diabetic retinopathy. |
URI: | http://hdl.handle.net/20.500.12188/948 |
DOI: | 10.19057/jser.2017.16 |
Appears in Collections: | Faculty of Philosophy 04: Journal Articles / Статии во научни списанија |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
03.(str.17-25)Daniela-D-Radojcic.pdf | 415.63 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.