Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/29925
Title: | DNA damage response pathway mutations contribute to a high proportion of hereditary colorectal cancer in patients from the Republic of Macedonia. |
Authors: | Staninova Stojovska, Marija Matevska Geskovska, Nadica Angelovska, Biljana Mitreski, Nenad Panovski, Milcho Dimovski, Aleksandar |
Issue Date: | 2019 |
Publisher: | American Society of Clinical Oncology |
Journal: | Journal of Clinical Oncology |
Conference: | ASCO 2019 Gastrointestinal Cancers Symposium, San Francisco, California, January 17-19, 2019 |
URI: | http://hdl.handle.net/20.500.12188/29925 |
Appears in Collections: | Faculty of Medicine: Conference papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019 ASCO 512.pdf | 658.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.