Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/23890
Title: | Forensics investigation comparison of privacy-oriented cryptocurrencies |
Authors: | Taneska, Marija Dobreva, Jovana Dimitrova, Vesna |
Keywords: | cryptocurrencies, privacy-oriented cryptocurrencies, forensic, Monero, Verge, Dash, Zcash |
Issue Date: | 2022 |
Publisher: | Scientific Technical Union of Mechanical Engineering" Industry 4.0" |
Journal: | Security & Future |
Abstract: | Digital cryptocurrencies especially privacy-oriented cryptocurrencies over the past years have experienced significant growth in terms of usage. The increased usage of privacy-oriented cryptocurrencies due to the offered privacy and anonymity, allows a cybercriminal to commit illegal transactions that are harder to trace back than Bitcoin. In this paper, we provide a forensic overview of the privacyoriented cryptocurrencies Monero, Verge, Dash, and Zcash. We analyse forensics experiments with these cryptocurrencies and make some assumptions and conclusions related to the analysed experiments. |
URI: | http://hdl.handle.net/20.500.12188/23890 |
Appears in Collections: | Faculty of Computer Science and Engineering: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
confsec-2022-1-35 Forensics investigation comparison of privacy-oriented cryptocurrencies.pdf | 669.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.