Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/23647
Title: | Initial results from comparative study of two radiological methods-magnetic resonance and PET CT in detection of hepatal metastasis | Other Titles: | Почетни резултати од компаративна студија на две радиолошки методи-магнетна резонанца и ПЕТ КТ во детекција на хепатални метастази | Authors: | Bozinovska B Saveski A Bozhinovski Z Temelkovski Z |
Issue Date: | Mar-2022 | Publisher: | MIT University Skopje | Journal: | International Journal of Recent Research in Arts and Sciences | URI: | http://hdl.handle.net/20.500.12188/23647 |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
309251664_3287175308276053_1819123085583518291_n.jpg | 22.9 kB | JPEG | ![]() View/Open | |
309300032_3276773752640661_236599856291865335_n.jpg | 16.5 kB | JPEG | ![]() View/Open | |
311056824_1750420172024465_7329979546901422373_n.jpg | 20.28 kB | JPEG | ![]() View/Open | |
311925370_1250964232144386_2270384377806160638_n.jpg | 17.32 kB | JPEG | ![]() View/Open | |
312124020_422419546711745_8598234838523402054_n.jpg | 22.73 kB | JPEG | ![]() View/Open | |
272420672_764750821290924_2812735008816846877_n.jpg | 14.66 kB | JPEG | ![]() View/Open | |
308144162_1187904712139812_3392631291568709615_n.jpg | 28.35 kB | JPEG | ![]() View/Open | |
308579754_479328207565675_3224613480177590478_n.jpg | 23.18 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.