Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/22545
Title: | Change of anthocyanins content during production of jam from different species of fruit |
Authors: | Viktorija Stamatovska, Gjore Nakov, Ljubica Karakasova, Frosina Babanovska-Milenkovska, Tatjana Kalevska, Vezirka Jankuloska |
Issue Date: | 2018 |
Publisher: | Croatian Society of Food Technologists, Biotechnologists and Nutritionists, Zagreb, Croatia |
Conference: | 9 th International CONGRESS of Food Technologists, Biotechnologists and Nutritionists |
Abstract: | Anthocyanins represent soluble pigments. From them comes the red, blue and purple color of fruit. Anthocyanins are very easily degraded by heat treatment, which can have a major impact on the color quality and nutritional characteristics of the finished product. In order to determine how the heat treatment affects the content of the anthocyanins, jams were produced from peach and two varieties of raspberry. The jams were produced by boiling the prepared fruits, in open stainless steel vats on direct fire, under atmospheric pressure, temperature of ≈ 100 °C, for a period of 15 minutes. As sweeteners were used: sucrose, fructose, sorbitol and agave syrup. The analysis of anthocyanins was carried out on fresh fruits and obtained jams (spectrophotometrically at pH differential method with UV-Vis spectrophotometer). The research was repeated three times, for a period of three years. The values obtained for the average content of anthocyanins in jams (8.49 - 27.96 mg CGE/100 g FW) are lower compared to the established values in fresh fruits (18.45 - 108.43 mg CGE/100 g FW). Based on the results obtained, it can be concluded that with this method of heat treatment of the fruit (high temperature, presence of oxygen and light) part of the anthocyanins present in the fruits are lost during the processing. The obtained jams still possess the required quality in accordance with the standards. |
URI: | http://hdl.handle.net/20.500.12188/22545 |
ISSN: | ISSN 2584-5292 |
Appears in Collections: | Faculty of Agricultural Sciences and Food: Conference papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
974186.Proceedings_of_9th_International_Congress.pdf | 10.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.