Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/15021
Title: | Parameter based tool for Francis turbine guide vanes design using coupled MATLAB - ANSYS approach |
Authors: | Lazarevikj, Marija Stojkovski, Filip Markov, Zoran Iliev, Igor Dahlhaug, Ole Gunnar |
Issue Date: | Sep-2021 |
Publisher: | SDEWES Centre |
Source: | 66. Lazarevikj, M., Stojkovski, F., Markov, Z., Iliev, I., Dahlhaug, O. G., Parameter based tool for Francis turbine guide vanes design using coupled MATLAB - ANSYS approach, J.sustain. dev. energy water environ. syst., 1090410, DOI: https://doi.org/10.13044/j.sdewes.d9.0410 |
Journal: | Journal of Sustainable Development of Energy, Water and Environment Systems |
URI: | http://hdl.handle.net/20.500.12188/15021 |
DOI: | 10.13044/j.sdewes.d9.0410 |
Appears in Collections: | Faculty of Mechanical Engineering: Journal Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
JSDEWES_0975_rev_M_v4_1632223873.docx | 4.12 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.