Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/1482
Title: | Determination of the coefficient psi2 to define long-term effects on concrete elements under variable load |
Authors: | Nakov, D., Markovski, G., Mark, P., Arangjelovski, T. |
Keywords: | coefficient ψ2, experiment, long-term variable load |
Issue Date: | Jun-2015 |
Publisher: | University Ss. Cyril and Methodius, Faculty of Civil Engineering-Skopje |
Journal: | Scientific Journal of Civil Engineering, Volume 4, Issue 1 |
Series/Report no.: | Volume 4;Issue 1 |
Abstract: | During the past 12 years, research project regarding time-dependent behavior of concrete elements is ongoing continuously at the Faculty of Civil engineering in Skopje. Experiments were performed on different types of concrete: prestressed, normal and high strength and steel fibre reinforced concrete, with various loading histories. The time-dependent changes in strains, deflections and crack widths were observed in a period of 400 days. This paper presents the effects of variable load on time-dependent behaviour of different types of concrete elements and proposes methodology for determination of coefficient ψ2. |
URI: | http://hdl.handle.net/20.500.12188/1482 |
Appears in Collections: | Faculty of Civil Engineering: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SJCF_2015_Nakov.pdf | 1.51 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.