Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/13902
Title: | Minerals from Macedonia. XXII. Laser-induced fluorescence bands in the FT-Raman spectrum of almandine mineral |
Authors: | P. Makreski, G. Jovanovski, |
Issue Date: | 2008 |
Journal: | Journal of Raman Spectroscopy, 39, 1210–1213 (2008) |
URI: | http://hdl.handle.net/20.500.12188/13902 |
DOI: | https://doi.org/10.1002/jrs.1966 |
Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.