Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/13452
Title: | Spatial distribution and temporal trend of As, Cd, Hg and Pb atmospheric deposition in Albanian moss samples |
Authors: | S. Allajbeu, L. Bekteshi, F. Qarri, P. Lazo, T. Stafilov |
Issue Date: | 2018 |
Source: | S. Allajbeu, L. Bekteshi, F. Qarri, P. Lazo, T. Stafilov, Spatial distribution and temporal trend of As, Cd, Hg and Pb atmospheric deposition in Albanian moss samples, Journal of Environmental Protection and Ecology, 19(3), 967–977 (2018). |
URI: | http://hdl.handle.net/20.500.12188/13452 |
Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.