Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/13255
Title: | Monoaquabis(2,2'-bipyridine)saccharinatozinc( II) saccharinate. I. Structural study by single crystal X-ray diffraction, FT IR spectroscopy and DS calorimetry |
Authors: | O. Grupče, G. Jovanovski, B. Kaitner, P. Naumov, |
Issue Date: | 2001 |
Journal: | Journal of Structural Chemistry, 42, 926–934 (2001). |
URI: | http://hdl.handle.net/20.500.12188/13255 |
DOI: | https://doi.org/10.1023/A:1015048516944 |
Appears in Collections: | Faculty of Natural Sciences and Mathematics: Journal Articles |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.