Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 84
Preview | Title | Author(s) | Issue Date | Type |
| Form-finding of arches subjected to in-plane earthquake loading using graphic statics | Mihajlovska, Teodora ; Trombeva-Gavriloska, Ana ; Dimevska, Liljana | Aug-2024 | |
| Energy performance analysis of brutalist architecture using BIM technologies | Dimevska, Liljana ; Trombeva-Gavriloska, Ana ; Cvetkovska, Meri ; Karanakov, Bojan | Apr-2022 | |
| Transformations of the social modernist buildings during the transition in terms of their renovations for better energy efficiency | Dimevska, Liljana ; Karanakov, Bojan ; Trombeva-Gavriloska, Ana ; Mihajlovska, Teodora | Nov-2023 | |
| The importance of computer software in buildings’ energy performance analysis | Dimevska, Liljana ; Trombeva-Gavriloska, Ana ; Karanakov, Bojan ; Cvetkovska, Meri | Sep-2023 | Proceeding article |
| Parametric form-finding of shells subjected to seismic force loading | Mihajlovska, Teodora ; Trombeva-Gavriloska, Ana ; Karanakov, Bojan ; Dimevska, Liljana | Aug-2023 | |
| Assessment of today’s condition of Modernist architecture in Skopje in terms of energy efficiency and authentic architectural appearance using actor network theory | Sofronievska, L Dimevska; Mihajlovska, T; Gavriloska, A Trombeva; Cvetkovska, M; Marina, O | 1-Jun-2023 | |
| The Architecture of Public Buildings as Transformative Model Towards Sustainability | Mihajlo Zinoski; Jana Brsakoska; Kire Stavrov | Oct-2023 | |
| Internal and external influences in the design development process of the building skin | Kire Stavrov, Strahinja Trpevski, Andrijana Tasheva | Nov-2023 | Proceedings |
| Remote sensing methodology for estimating solar potential in historic buildings- case study in Gradsko, Macedonia | Kire Stavrov, Strahinja Trpevski, Dimitar Papasterevski, Darko Draganovski | Oct-2024 | Proceedings |
| Проектирање на врските на засек кај дрвените конструкции преку примерот на троножна врска | Кире Ставров, Страхиња Трпевски | Apr-2022 | Proceedings |
| Digital journey toward experimental architectures. Skopje brutalism | Tornatora, M., Bajkovski, B. | 2022 | Article |
| Historic City protection vs Resilient City transformation | Siljanoska, Jasmina ; Andonova, Elena | Jul-2022 | Proceeding article |
| Structure as a Symbol: Modernist High Rises in Skopje | Ivanovska Deskova, Ana; Ivanovski, Jovan ; Deskov, Vladimir | 2019 | Proceeding article |
| Deploying Heritage-Led Urban Regeneration: Three Cases from Skopje | Ivanovski, Jovan ; Ivanovska Deskova, Ana | 2020 | Proceedings |
| Challenging Neglect and Indifference: The Case of Skopje | Ivanovska Deskova, Ana; Deskov, Vladimir; Ivanovski, Jovan | 2020 | Proceedings |
| Petite Timber Structures in/and Architectural Design Education | Karanakov, Bojan ; Ivanovski, Jovan | Sep-2021 | Proceedings |
| The “Art Fortress” as a Responsible Approach Model for Regeneration of Skopje's Spatial Identity | Batakoja, Meri ; Ivanovski, Jovan ; Mickovski, Goran | Oct-2020 | Proceedings |
| EDUCATING FOR A DEMOCRATIC PRACTICE OF ARCHITECTURE | Mejia Hernandez, Jorge; Havik. Klaske; Mano Velevska, Marija; Velevski, Slobodan | 2020 | Book chapter |
| OLD LOCATIONS FOR NEW ECONOMIES: CASE STUDY OF CITY OF SKOPJE | Mickovski, Goran ; Velevski, Slobodan ; Mano Velevska, Marija | 2019 | Proceeding article |
| DOMESTICATING GARDENS. Excavating New Patterns of Growth for the City | Mano Velevska, Marija ; Velevski, Slobodan ; Mickovski, Goran | 2019 | Proceeding article |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 84