Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/12354
Title: | Aspirin for primary prevention of ST segment elevation myocardial infarction in persons with diabetes and multiple risk factors |
Authors: | Bugiardini, Raffaele Pavasović, Saša Yoon, Jinsung van der Schaar, Mihaela Sasko Kedev Marija Vavlukis Vasiljevic, Zorana Bergami, Maria Miličić, Davor Manfrini, Olivia Cenko, Edina Badimon, Lina |
Keywords: | Aspirin Primary prevention ST segment elevation myocardial infarction |
Issue Date: | 20-Sep-2020 |
Publisher: | ELSEVER |
Journal: | EClinicalMedicine |
Abstract: | Controversy exists as to whether low-dose aspirin use may give benefit in primary prevention of cardiovascular (CV) events. We hypothesized that the benefits of aspirin are underevaluated. |
URI: | http://hdl.handle.net/20.500.12188/12354 |
DOI: | 10.1016/j.eclinm.2020.100548 |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aspirin for primary prevention of ST segment elevation myocardial.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.