Publications
Results 4911-4920 of 4944 (Search time: 0.063 seconds).
Item hits:
| Preview | Title | Author(s) | Issue Date | Type | |
|---|---|---|---|---|---|
| 1 | KATLANOVO MARSH | Markoski, Blagoja ; Radevski, Ivan ; Gorin, Svemir ; Zlatanoski, Vladimir | 10-May-2022 | Proceeding article | |
| 2 | GIS ASSESSMENT OF LAND COVER FLOWS IN NORTH MACEDONIA USING CORINE LAND COVER DATABASE IN THE PERIOD 2000-2018 | Gorin, Svemir ; Veljanoski, Pavel; Radevski, Ivan ; Markoski, Blagoja | 10-May-2022 | Proceeding article | |
| 3 | Novel Methodology for Improving the Generalization Capability of Chemo-Informatics Deep Learning Models | Sandjakoska, Ljubinka; Madevska Bogdanova, Ana; Pejov, Ljupcho | Oct-2022 | Proceeding article | |
| 4 | Integrated IoT System for Prediction of Diseases in the Vineyards | Jovanovska, Elena; Chorbev, Ivan; Davcev, Danco; Mitreski, Kosta | 16-Nov-2022 | Proceeding article | |
| 5 | Teacher's Assistant Application | Janjikj, A; Madevska Bogdanova, Ana; Trajkovik, Vladimir | 16-Jun-2022 | Proceeding article | |
| 6 | Managing a Successful Educational Role-Playing Game | Zdravkova, Katerina | 2022 | Proceeding article | |
| 7 | Robotics metaphor in genetics: Ribozymes as Bionanorobots | Ackovska, Nevena ; Bozinovski, Stevo; Bozinovska, Liljana | 26-Mar-2022 | Proceeding article | |
| 8 | Challenges and Benefits of Using Open Standards for Network Automation and Orchestration | Filiposka, Sonja ; Łapacz, Roman | 15-Nov-2022 | Proceeding article | |
| 9 | StegYou: Model for Hiding, Retrieving and Detecting Digital Data in Images | Tasevski, Ivo; Nikolovska, Viktorija; Petrova, Anastasija; Dobreva, Jovana; Popovska-Mitrovikj, Aleksandra; Dimitrova, Vesna | 2022 | Proceeding article | |
| 10 | Correlation of mRNA-TSHR and mRNA-Tg with radioiodine whole body scan and ultrasound findings in thyroid carcinoma patients | Makazlieva, Tanja ; Vaskova, Olivija ; Tripunoski, Toni ; Stojanoski, Sinisha ; Manevska, Nevena ; Risteski, Sasho ; Jovanovic, Hilda; Jakjovski, Zlatko ; Eftimov, Aleksandar | Oct-2019 | Proceeding article |
Discover
By type
- 24416 Publications
- 2790 Theses
- 2760 Researcher profiles
- 41 Organizations
- 40 Conference Materials
- 18 Journals
- 11 Confecences
- 10 Datasets
- 2 Fundings
Subject
Date issued
- 957 2020 - 2023
- 1899 2010 - 2019
- 836 2000 - 2009
- 835 1990 - 1999
- 355 1980 - 1989
- 52 1970 - 1979
- 9 1960 - 1969
- 1 1955 - 1959
Fulltext
- 2751 With Fulltext
- 2192 No Fulltext