Publications
Results 12531-12540 of 12554 (Search time: 0.273 seconds).
Item hits:
| Преглед | Наслов | Автор(ите) | Датум на издавање | Тип | |
|---|---|---|---|---|---|
| 1 | Comparative Studies of the Uptake and Internalization Pathways of Different Lipid Nano-Systems Intended for Brain Delivery | Mihailova Ljubica; Shalabalija Dushko; Zimmer, Andreas; Geškovski, Nikola ; Makreski, Petre ; Petrushevska, Marija ; Simonoska crcarevska, Maja ; Glavas Dodov, Marija | 3-авг-2023 | Article | |
| 2 | A patient with partial androgen insensitivity syndrome(PAIS) due to a mosaic de novo prmoter mutation ( C.-547>T) in the androgen receptor (AR) gene | Toso Plasheski; Maja Dimitrovska; Iskra Bitovska ; Jovanovska-Mishevska, Sasha ; Predrag Noveski; Dijana Plaseska-Karanfilska | окт-2022 | Proceeding article | |
| 3 | Изработка на прашалник за професионални интересирања (ППИ) | Кениг, Николина ; Петроска Бешка, Виолета ; Блажевска Стоилковска, Билјана | 2015 | Journal Article | |
| 4 | SEISMICITY OF DEBAR EPICENTRAL AREA | Drogreshka, Katerina ; Chernih, Dragana; Najdovska, Jasmina | 10-дек-2018 | Article | |
| 5 | SEISMIC ZONES AND SEISMICITY OF THE TERRITORY OF THE REPUBLIC OF NORTH MACEDONIA | Drogreshka, Katerina ; Najdovska, Jasmina ; Chernih-Anastasovska, Dragana | 5-јун-2019 | Article | |
| 6 | SEISMIC ZONES AND SEISMICITY OF THE TERRITORY OF THE REPUBLIC OF NORTH MACEDONIA | Drogreshka, Katerina ; Najdovska, Jasmina ; Chernih-Anastasovska, Dragana | 5-јун-2019 | Article | |
| 7 | MAPPING OF MARSHES AND WETLAND AREAS IN REPUBLIC OF N. MACEDONIA | Markoski, Blagoja ; Radevski, Ivan ; Gorin, Svemir ; Zlatanoski, Vladimir | 2019 | Proceeding article | |
| 8 | CORRELATION BETWEEN SEISMOLOGICAL INSTRUMENTS AND SEISMICITY ON THE TERRITORY OF THE REPUBLIC OF NORTH MACEDONIA IN THE PERIOD 1957-2018 | 2019 | Article | ||
| 9 | INSTRUMENTATION IN SEISMOLOGICAL OBSERVATORY – SKOPJE MONITORING AND DATA PROCESSING | Najdovska, Jasmina; Drogreshka, Katerina; Chernih-Anastasovska, Dragana | 26-јул-2019 | Article | |
| 10 | Seismic Activity in the Ohrid Epicentral Area in the Period between June-September 2017 | Dragana Chernih-Anastasovska,; Najdovska, Jasmina ; Drogreshka, Katerina | 2019 | Article |
Discover
By type
- 24418 Publications
- 2790 Theses
- 2760 Researcher profiles
- 41 Organizations
- 40 Conference Materials
- 18 Journals
- 11 Confecences
- 10 Datasets
- 2 Fundings
Subject
Date issued
- 3295 2020 - 2023
- 5826 2010 - 2019
- 1470 2000 - 2009
- 805 1990 - 1999
- 465 1980 - 1989
- 356 1970 - 1979
- 212 1960 - 1969
- 87 1950 - 1959
- 36 1948 - 1949
Type
- 4395 Journal Article
- 3247 Article
- 2751 Proceeding article
- 639 Proceedings
- 265 Book chapter
- 250 Book
- 240 Other
- 181 Monograph
- 22 Report
- 19 Image
- next >