Publications
Item hits:
| Preview | Title | Author(s) | Issue Date | Type | |
|---|---|---|---|---|---|
| 1 | Literature on wearable technology for connected health: scoping review of research trends, advances, and barriers | Loncar-Turukalo, Tatjana; Zdravevski, Eftim ; da Silva, José Machado; Chouvarda, Ioanna; Trajkovikj, Vladimir | 5-Sep-2019 | Article | |
| 2 | Improving activity recognition accuracy in ambient-assisted living systems by automated feature engineering | Zdravevski, Eftim ; Lameski, Petre ; Trajkovikj, Vladimir ; Kulakov, Andrea ; Chorbev, Ivan; Goleva, Rossitza; Pombo, Nuno; Garcia, Nuno | 21-Mar-2017 | Article | |
| 3 | Weed detection dataset with RGB images taken under variable light conditions | Lameski, Petre ; Zdravevski, Eftim ; Trajkovikj, Vladimir ; Kulakov, Andrea | 18-Sep-2017 | Proceeding article | |
| 4 | System for Prediction of the Winner in a Sports Game | Zdravevski, Eftim ; Kulakov, Andrea | 28-Sep-2009 | Proceeding article | |
| 5 | Automatic machine-learning based identification of jogging periods from accelerometer measurements of adolescents under field conditions | Zdravevski, Eftim ; Risteska Stojkoska, Biljana; Standl, Marie; Schulz, Holger | 7-Sep-2017 | Journal Article | |
| 6 | From Big Data to business analytics: The case study of churn prediction | Zdravevski, Eftim ; Lameski, Petre ; Apanowicz, Cas; Ślȩzak, Dominik | 1-May-2020 | Article | |
| 7 | Addressing Privacy and Security in Connected Health with Fog Computing | Dimitrievski, Ace; Zdravevski, Eftim ; Lameski, Petre ; Trajkovikj, Vladmir | 25-Sep-2019 | Proceedings | |
| 8 | Identification of daily activites and environments based on the adaboost method using mobile device data: A systematic review | Ferreira, José M; Pires, Ivan Miguel; Marques, Gonçalo; Zdravevski, Eftim ; Lameski, Petre ; Garcia, Nuno M; Flórez-Revuelta, Francisco; Spinsante, Susanna | 20-Jan-2020 | Article | |
| 9 | Activities of daily living and environment recognition using mobile devices: a comparative study | Ferreira, José M; Pires, Ivan Miguel; Marques, Gonçalo; Garcia, Nuno M; Zdravevski, Eftim ; Lameski, Petre ; Flórez-Revuelta, Francisco; Spinsante, Susanna; Xu, Lina | 18-Jan-2020 | Article | |
| 10 | Computer-aided detection of melanoma a case study | Lameski, Petre ; Zdravevski, Eftim ; Kalajdziski, Slobodan ; Trajkova, Vesna; Hadzieva, Elena | 2018 | Proceeding article |
Discover
By type
- 24416 Publications
- 2790 Theses
- 2760 Researcher profiles
- 41 Organizations
- 40 Conference Materials
- 18 Journals
- 11 Confecences
- 10 Datasets
- 2 Fundings
Subject
- 3 Deep Learning, NLP, RNN, LSTM, GR...
- 2 5P-Medicine; digital health; mobi...
- 2 Big Data, ETL, Cloud computing, S...
- 2 Deep Learning, Neural Networks, S...
- 2 London, Restaurants, Centralism, ...
- 2 RNN; LSTM; convolutional networks...
- 2 teenagers, mobile application, nu...
- 2 ten-meter walk test; measurement;...
- 1 acoustic sensors; fingerprint rec...
- 1 Active and Assisted Living, End-u...
- next >
Date issued
Type
Fulltext
- 147 With Fulltext
- 6 No Fulltext