Publications
Item hits:
| Преглед | Наслов | Автор(ите) | Датум на издавање | Тип | |
|---|---|---|---|---|---|
| 1 | Effects and usage of emotion aware robots that perceive human voice | Kirandziska, Vesna ; Ackovska, Nevena | 22-јул-2013 | Article | |
| 2 | Time complexity analysis of the binary tree roll algorithm | Bozhinovski, Adrijan; Tanev, George; Stojchevska, Biljana; Pachovski, Veno ; Ackovska, Nevena | 1-дек-2016 | Article | |
| 3 | Data-driven Autism Biomarkers Selection by using Signal Processing and Machine Learning Techniques | Antovski, Antonio; Kostadinovska, Stefani; Simjanoska, Monika; Eftimov, Tome; Ackovska, Nevena ; Madevska Bogdanova, Ana | фев-2019 | Proceeding article | |
| 4 | Real-Time Systems - Biologically Inspired Future | Ackovska, Nevena ; Bozinovski, Stevo; Jovancevski, Gjorgji | 1-мар-2008 | Article | |
| 5 | Biosensors technology in massive civil disasters | Madevska Bogdanova, Ana; Simjanoska, Monika; Ackovska, Nevena ; Kostoska, Magdalena ; Koteska, Bojana ; Tashkoski, Martin | 9-јун-2016 | Journal Article | |
| 6 | Biosensors technology in massive civil disasters | Madevska Bogdanova, Ana ; Simjanoska, Monika; Ackovska, Nevena ; Kostoska, Magdalena ; Koteska, Bojana ; Tashkoski, Martin | 9-јун-2016 | Journal Article | |
| 7 | Achievements and results of center for digitization of the national heritage of Macedonia | Ackovska, Nevena ; Jovanov, Mile ; Mihova, Marija ; Markovski, Smile | 2008 | Journal Article | |
| 8 | CDNH Portal | Mihova, Marija ; Jovanov, Mile ; Ackovska, Nevena ; Markovski, Smile | 2008 | Proceedings | |
| 9 | A robotic system powered by solar energy | Popovski, Vladimir ; Ackovska, Nevena | 2013 | Proceeding article | |
| 10 | Emotion-Aware Teaching Robot: Learning to Adjust to User’s Emotional State | Stojanovska, Frosina; Toshevska, Martina; Kirandziska, Vesna ; Ackovska, Nevena | 17-сеп-2018 | Proceeding article |
Discover
By type
- 24418 Publications
- 2790 Theses
- 2760 Researcher profiles
- 41 Organizations
- 40 Conference Materials
- 18 Journals
- 11 Confecences
- 10 Datasets
- 2 Fundings
Subject
- 2 digitization, CDNH Macedonia, nat...
- 1 : Human-robot interaction · Emoti...
- 1 Air pollution · Air quality · Ama...
- 1 application development , childre...
- 1 Artificial Neural Network
- 1 autism spectrum disorder
- 1 autism spectrum disorder, human-r...
- 1 Autism, Gene Expression, Fraction...
- 1 behavioral environment, learning ...
- 1 Binary Tree Roll Algorithm, time ...
- next >
Date issued
Type
Fulltext
- 50 With Fulltext
- 17 No Fulltext