Publications
Item hits:
| Преглед | Наслов | Автор(ите) | Датум на издавање | Тип | |
|---|---|---|---|---|---|
| 1 | L3B: Low level load balancer in the cloud | Simjanoska, Monika ; Ristov, Sashko ; Velkoski, Goran ; Gushev, Marjan | јул-2013 | Article | |
| 2 | Parallelization of Machine Learning Methods by Using CUDA | Velkoski, Goran ; Simjanoska, Monika ; Ristov, Sashko ; Gushev, Marjan | јун-2014 | Article | |
| 3 | CPU utilization in a multitenant cloud | Velkoski, Goran ; Simjanoska, Monika ; Ristov, Sashko ; Gushev, Marjan | јул-2013 | Article | |
| 4 | CPU utilization while scaling resources in the Cloud | Gushev, Marjan ; Ristov, Sashko ; Simjanoska, Monika ; Velkoski, Goran | 2013 | Article | |
| 5 | A Deviceless Edge Computing Approach for Streaming IoT Applications | Gushev, Marjan ; Koteska, Bojana ; Kostoska, Magdalena ; Jakimovski, Boro ; Dustdar, Schahram; Scekic, Ognjen; Rausch, Thomas; Nastic, Stefan; Ristov, Sasko; Fahringer, Thomas | 1-јан-2019 | Journal Article | |
| 6 | Does the Performance Scale the Same as the Cost in the Cloud | Simjanoska, Monika ; Velkoski, Goran ; Ristov, Sashko ; Gushev, Marjan | јан-2013 | Article | |
| 7 | Optimal Resource Allocation to Host Web Services in Cloud | Gushev, Marjan ; Ristov, Sashko ; Velkoski, Goran ; Simjanoska, Monika | јун-2013 | Article | |
| 8 | Generative Modelling and Classification of Students' E-Learning and E-Assessment Results | Simjanoska, Monika ; Ristov, Sashko ; Gushev, Marjan | мај-2014 | Article | |
| 9 | Scaling the Performance and Cost for Elastic Cloud Web Services | Simjanoska, Monika ; Gushev, Marjan ; Ristov, Sashko ; Velkoski, Goran | 2013 | Article | |
| 10 | Intelligent student profiling for predicting e-Assessment outcomes | Simjanoska, Monika ; Gushev, Marjan ; Ristov, Sashko ; Madevska Bogdanova, Ana | апр-2014 | Article |
Discover
By type
- 24418 Publications
- 2790 Theses
- 2760 Researcher profiles
- 41 Organizations
- 40 Conference Materials
- 18 Journals
- 11 Confecences
- 10 Datasets
- 2 Fundings
Subject
- 3 electrocardiogram, sensors, cloud...
- 3 m-payment, m-commerce, m-trade, i...
- 2 COVID-19, big data, real-time, pa...
- 2 ECG
- 2 Heart Rate Variability
- 2 HRV
- 2 random walk, search, parallel sim...
- 2 smartphones, grid computing, GNSS...
- 1 Application Portability, SOA, Clo...
- 1 Application Service Providers, In...
- next >
Date issued
- 26 2020 - 2022
- 65 2010 - 2019
- 31 2000 - 2009
Type
Fulltext
- 95 With Fulltext
- 27 No Fulltext