Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/8982
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kedev, Sashko | en_US |
dc.contributor.author | Petkoska, Danica | en_US |
dc.contributor.author | Biljana Zafirovska | en_US |
dc.contributor.author | Vasilev, Ivan | en_US |
dc.contributor.author | Bertrand, Olivier F | en_US |
dc.date.accessioned | 2020-09-11T08:35:43Z | - |
dc.date.available | 2020-09-11T08:35:43Z | - |
dc.date.issued | 2015-09-15 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/8982 | - |
dc.description.abstract | We aimed to evaluate the feasibility and safety of performing percutaneous carotid stent implantation with a newly designed double-layer stent using transradial slender 5Fr techniques. We recruited 10 consecutive patients who underwent percutaneous carotid stenting using nitinol double-layer micromesh (Roadsaver) stents. Mean age of patients was 66 years. Seven patients had ≥2 high-risk criteria according to SAPPHIRE classification. Indication was neurologic symptoms in 7 and severe lesion without symptoms in 3 cases. Type 2 aortic arch was present in 8 patients and type 1 in 2 patients. Access was right radial artery in 9 cases and right ulnar artery in 1 case. Right carotid artery was stented in 4 cases and left carotid artery in 6 cases. Embolic protection device (EPD) was used in 6 cases. Nine stents were successfully delivered using 5Fr destination sheath (n = 7) or shuttle sheath (n = 2), and 1 was implanted using Mo-Ma 8Fr proximal EPD. Procedural success was obtained in all cases with only 1 case of temporary vasospasm due to distal EPD. Total procedural time was 21 minutes (13 to 30 minutes) with filter time of 5 ± 1 minutes. Fluoroscopy time was 8 minutes (5 to 12 minutes) and contrast volume was 150 ml (100 to 200 ml). Hospital stay was 1 ± 1 day with 4 patients discharged on the same day of the procedure. Using right transradial approach and slender 5Fr techniques, this new double-layer micromesh stent can be implanted in left and right carotid arteries with promising results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier BV | en_US |
dc.relation.ispartof | The American Journal of Cardiology | en_US |
dc.title | Safety of Slender 5Fr Transradial Approach for Carotid Artery Stenting With a Novel Nitinol Double-Layer Micromesh Stent | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.amjcard.2015.05.063 | - |
dc.identifier.url | https://www.ajconline.org/article/S0002-9149(15)01542-8/fulltext | - |
dc.identifier.volume | 116 | - |
dc.identifier.issue | 6 | - |
dc.identifier.fpage | 977 | - |
dc.identifier.lpage | 981 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.