Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
                
       http://hdl.handle.net/20.500.12188/8912| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Simjanoska, Monika | en_US | 
| dc.contributor.author | Gushev, Marjan | en_US | 
| dc.contributor.author | Ristov, Sashko | en_US | 
| dc.contributor.author | Velkoski, Goran | en_US | 
| dc.date.accessioned | 2020-09-06T08:42:18Z | - | 
| dc.date.available | 2020-09-06T08:42:18Z | - | 
| dc.date.issued | 2013 | - | 
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/8912 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Faculty of Electrical Engineering and Computing, Univ. of Zagreb | en_US | 
| dc.relation.ispartof | Journal of Computing and Information Technology | en_US | 
| dc.title | Scaling the Performance and Cost for Elastic Cloud Web Services | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.doi | 10.2498/cit.1002191 | - | 
| dc.identifier.url | http://cit.fer.hr/index.php/CIT/article/view/2191/1587 | - | 
| dc.identifier.volume | 21 | - | 
| dc.identifier.issue | 2 | - | 
| item.grantfulltext | open | - | 
| item.fulltext | With Fulltext | - | 
| crisitem.author.dept | Faculty of Computer Science and Engineering | - | 
| crisitem.author.dept | Faculty of Computer Science and Engineering | - | 
| crisitem.author.dept | Faculty of Computer Science and Engineering | - | 
| crisitem.author.dept | Faculty of Computer Science and Engineering | - | 
| Appears in Collections: | Faculty of Computer Science and Engineering: Conference papers | |
Files in This Item:
| File | Опис | Size | Format | |
|---|---|---|---|---|
| CIT2013.PDF | 1.3 MB | Adobe PDF | View/Open | 
Page view(s)
75
			checked on 21.7.2025
		
	Download(s)
18
			checked on 21.7.2025
		
	Google ScholarTM
		
		
   		    Проверете
	Altmetric
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.
