Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/8873| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Simjanoska, Monika | en_US |
| dc.contributor.author | Gjoreski, Martin | en_US |
| dc.contributor.author | Madevska Bogdanova, Ana | en_US |
| dc.contributor.author | Koteska, Bojana | en_US |
| dc.contributor.author | Gams, Matjaž | en_US |
| dc.contributor.author | Tasič, Jurij | en_US |
| dc.date.accessioned | 2020-09-04T13:56:38Z | - |
| dc.date.available | 2020-09-04T13:56:38Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/8873 | - |
| dc.publisher | SCITEPRESS - Science and Technology Publications | en_US |
| dc.title | ECG-derived Blood Pressure Classification using Complexity Analysis-based Machine Learning | en_US |
| dc.relation.conference | Proceedings of the 11th International Joint Conference on Biomedical Engineering Systems and Technologies | en_US |
| dc.identifier.doi | 10.5220/0006538202820292 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Faculty of Computer Science and Engineering | - |
| crisitem.author.dept | Faculty of Computer Science and Engineering | - |
| crisitem.author.dept | Faculty of Computer Science and Engineering | - |
| Appears in Collections: | Faculty of Computer Science and Engineering: Conference papers | |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.