Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/8836| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Blazevska Buzarovska K. | en_US |
| dc.contributor.author | Dimovska V. | en_US |
| dc.contributor.author | Bogdanova I. | en_US |
| dc.contributor.author | Trpevska N. | en_US |
| dc.date.accessioned | 2020-08-27T09:52:50Z | - |
| dc.date.available | 2020-08-27T09:52:50Z | - |
| dc.date.issued | 2013-06 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/8836 | - |
| dc.language.iso | en | en_US |
| dc.title | The importance of the perimetry, pachymetry and the OCT in treatment of early glaucoma | en_US |
| dc.type | Proceeding article | en_US |
| dc.relation.conference | 10th Congress of South East European Society of Ophthalmology (SEEOS) and 3 rd Congress of Macedonian Ophthalmologist with international participation | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| Appears in Collections: | Faculty of Medicine: Conference papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IMG_7081.jpg | 103.93 kB | JPEG | ![]() View/Open | |
| IMG_7078.jpg | 66.13 kB | JPEG | ![]() View/Open |
Page view(s)
499
checked on May 4, 2025
Download(s)
30
checked on May 4, 2025
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

