Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/8752| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kedev, Sasko | en_US |
| dc.contributor.author | Kalpak, Oliver | en_US |
| dc.contributor.author | Dharma, Surya | en_US |
| dc.contributor.author | Antov, Slobodan | en_US |
| dc.contributor.author | Kostov, Jorgo | en_US |
| dc.contributor.author | Pejkov, Hristo | en_US |
| dc.contributor.author | Spiroski, Igor | en_US |
| dc.date.accessioned | 2020-08-12T09:44:10Z | - |
| dc.date.available | 2020-08-12T09:44:10Z | - |
| dc.date.issued | 2014-09 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/8752 | - |
| dc.description.abstract | To compare the short- and long-term outcomes of transradial approach (TRA) versus transfemoral approach (TFA) for primary percutaneous coronary intervention (PPCI) during a complete institutional transition from TFA to TRA. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | The Journal of Invasive Cardiology | en_US |
| dc.title | Complete transitioning to the radial approach for primary percutaneous coronary intervention: a real-world single-center registry of 1808 consecutive patients with acute ST-elevation myocardial infarction | en_US |
| dc.type | Article | en_US |
| dc.identifier.volume | 26 | - |
| dc.identifier.issue | 9 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| Appears in Collections: | Faculty of Medicine: Journal Articles | |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.