Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/8537
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Petkovski L., Mitovski S. | en_US |
dc.date.accessioned | 2020-06-14T18:19:53Z | - |
dc.date.available | 2020-06-14T18:19:53Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/8537 | - |
dc.description.abstract | The tailings dams, due to the enormous volume of the waste lagoon, are earth-fill structures with highest potential hazard for the surrounding. However, the numerous reports of collapses of the tailings dams in the last three decades, all over the World, indicate that the structural (static and dynamic) safety and the liquefiable resistance was not controlled with the proper carefulness. In this research, the concept of collapse surface is used for liquefaction assessment, which is defined by two parameters, the angle of inclination of the collapse surface and steady-state strength. The steady-state strength of the different zones of the tailings dam is adopted from the results obtained from “In situ” investigations by Standard Penetration Test (SPT) and laboratory tests of fines. In this paper are presented results from the analysis of the dynamic response, the liquefaction assessment and the seismic resistance of the hydro tailings dam Topolnica, of the mine Buchim, Radovish. This tailings dam, in the east part of Republic of Macedonia, is formed by combination of downstream (in the first phase) and upstream (in the second phase) method of construction, with total height from the crest to the downstream toe of the dam of 141.2 m. | en_US |
dc.language.iso | en | en_US |
dc.publisher | LABORATÓRIO NACIONAL DE ENGENHARIA CIVIL, I. P. - LNEC | en_US |
dc.relation.ispartofseries | ;CDU 627.82.042.7(063)(100) ISBN 978-972-49-2308-6 | - |
dc.title | Application of SPT results on liquefaction phenomenon modeling of tailings dams | en_US |
dc.type | Article | en_US |
dc.type | Proceedings | en_US |
dc.relation.conference | 3rd Meeting of EWG Dams and Earthquakes, International Symposium, LNEC, May, 2019, Lisbon, Portugal | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Faculty of Civil Engineering: Conference papers |
Page view(s)
133
Last Week
0
0
Last month
0
0
checked on 4.5.2025
Download(s)
55
checked on 4.5.2025
Google ScholarTM
Проверете
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.