Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/8297| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Irena Kostovska | en_US |
| dc.contributor.author | Katerina Tosheska Trajkovska | en_US |
| dc.contributor.author | Svetlana Cekovska | en_US |
| dc.contributor.author | Goce Spasovski | en_US |
| dc.contributor.author | Danica Labudovik | en_US |
| dc.date.accessioned | 2020-05-26T09:10:16Z | - |
| dc.date.available | 2020-05-26T09:10:16Z | - |
| dc.date.issued | 2017-09 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/8297 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | EPMA Journal | en_US |
| dc.title | Nephrin - marker for early detection of hypertensive nephropathy | en_US |
| dc.type | Proceeding article | en_US |
| dc.relation.conference | EPMA World Congress 2017, Malta | en_US |
| dc.identifier.doi | 10.1007/s13167-017-0108-4 | - |
| dc.identifier.eissn | 1878-5085 | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| Appears in Collections: | Faculty of Medicine: Conference papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017_Article_EPMAWorldCongress.pdf | 8.94 MB | Adobe PDF | ![]() View/Open |
Page view(s)
143
Last Week
1
1
Last month
2
2
checked on Nov 4, 2025
Download(s)
217
checked on Nov 4, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
