Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/7465
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zafirova, Biljana | en_US |
dc.contributor.author | Papazova, Marija | en_US |
dc.contributor.author | Zhivadinovik, Julija | en_US |
dc.contributor.author | Matveeva, Niki | en_US |
dc.contributor.author | CHadikovska, Elizabeta | en_US |
dc.contributor.author | Bitovska, Iskra | en_US |
dc.date.accessioned | 2020-03-30T09:41:57Z | - |
dc.date.available | 2020-03-30T09:41:57Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 2545-4706 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/7465 | - |
dc.description.abstract | The aim of this study was to evaluatesex-specific differences of anthropometric varibalesthat were used as indicators of nutritional status in Macedonian children aged 5.The study included 226(113boys and 113girls) Macedonianchildren aged 5. We selected 5 anthropometrical parameters to measure (body weight, height, mid upper arm circumferences-MUAC, skinfolds thickness triceps–SFTr and subscapular-SFSc) and in addition according to the standard formulas we calculated: weight-for-age (BW), height-for-age (BH), body mass index-for-age (BMI)mid-upper-arm circumference-for-age (MUAC)and skifolds thikness (SFTr-for-age, SFSc-for-age).In general results have shown sex-specific differences in the examined parameters (BH, BW, BMI) in favour of the boys, with exception of skin-foldsthicknessthatwere higher in girls. Values of the 50th percentile in boys were as follows: 21kg for BW, 115cm for BH, 15.48kg/m2 for BMI,15.5 cm for MUAC, 7mm for SFTr and 4.1mm for SFSc.The values of these parameters in girls were: 20kg for BW,113.5 cm for BH, 15.01kg/m2 for BMI, 7.8mm for SFTrand 4.7 for SFScrespectively.These results can be used as criteria for assessment and detection of deviations in the nutritional status in Macedonian children aged 5. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Macedonian Association of Anatomists | en_US |
dc.relation.ispartof | Journal of Morphological Sciences - JMS | en_US |
dc.subject | children, | en_US |
dc.subject | anthropometry, | en_US |
dc.subject | growth, | en_US |
dc.subject | nutritional status | en_US |
dc.title | EVALUATION OF SEX-SPECIFIC DIFFERENCES OF ANTHROPOMETRIC VARIABLES THAT WERE USED AS INDICATORS OF NUTRITIONAL STATUS IN MACEDONIAN CHILDREN | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 1 | - |
dc.identifier.issue | 1 | - |
dc.identifier.fpage | 25 | - |
dc.identifier.lpage | 30 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.