Browsing "Faculty of Civil Engineering" by Title
Showing results 168 to 187 of 760
< previous
next >
| Preview | Title | Author(s) | Issue Date | Type |
|---|---|---|---|---|
| D-Hypercyclic and d-chaotic properties of abstract differential equations of first order | C-C. Chen, M. Kostic, S. Pilipovic, D. Velinov | 2018 | Article | |
![]() | A Data-Driven Diagnostic Framework for Wind Turbine Structures: A Holistic Approach | Bogoevska, S.; Spiridonakos, M.; Chatzi, E.; Dumova Jovanoska, E.; Hoeffer, R. | 30-Mar-2017 | Journal Article |
![]() | A data-driven diagnostic tool for wind turbines under operational variability | Bogoevska, S.; Chatzi, E.; Dumova-Jovanoska, E.; Höffer, R. | Aug-2018 | Proceeding article |
![]() | A data-driven framework for comprehensive identification of operational wind turbines under uncertainty | Bogoevska, S.; Spiridonakos, M.; Chatzi, E.; Dumova-Jovanoska, E.; Hoeffer, R. | Sep-2016 | Proceeding article |
![]() | Data-driven structural health monitoring and diagnosis of operating wind turbines | Bogoevska, S.; Chatzi, E.; Dumova-Jovanoska, E.; Höffer, R. | Oct-2019 | Proceeding article |
![]() | Data-driven tool for structural health monitoring of operating wind turbines | Bogoevska, S.; Chatzi, E.,; Dumova-Jovanoska, E.; Höffer, R. | Dec-2019 | Journal Article |
| Definition of deformation equation of composite cross-section according to Eurocode 4 | Angelko Stojanovski; Denis Popovski; Mile Partikov | Apr-2022 | Proceeding article | |
| Degenerate C-distribution cosine functions and degenerate C-ultradistribution cosine function in locally convex spaces | D. Velinov, M. Kostic, S. Pilipovic | May-2017 | Article | |
| Degenerate C-distribution semigroups in locally convex spaces | M. Kostic, S. Pilipovic, D. Velinov | 2016 | Article | |
| Degenerate C-ultradistribution semigroups in locally convex spaces | M. Kostic, S. Pilipovic, D. Velinov | 2017 | Article | |
![]() | DESIGN APROACH AND CONSTRUCTION OF A NEW PORT OF NAUTICAL TOURISM IN PORTONOVI | Paolo Galvanin; Andreina Piacentini; Duško Lučić; Ivana Tešović; Radomir Zejak; Goran Sekulić; Radenko Pejović; Goran Gorašević; Miloš Knežević; Zlatko Zafirovski; Mladen Muhadinović; Miodrag Bujišić | Sep-2016 | Proceeding article |
![]() | Design assesment of steel lattice and tubular towers | Gjoko Paskalovski; Denis Popovski | Oct-2019 | Proceedings |
| Design of Earthship for Climate Conditions in Macedonia | Samardzioska, Todorka ; Salih, Nena; Grujoska, Vesna; Jovanoska, Milica | 1-Sep-2019 | Article | |
![]() | Design of truss with K gap joints according yo EC3 | Mile Partikov; Petar Cvetanovski; Denis Popovski | 2015 | Proceeding article |
![]() | Design of welded beams of aluminium plates according to Eurocode 9 | Atanas Filipovski; F. Plana; R. Hadri; Denis Popovski; Sh. Zejneli; Mile Partikov | 2013 | Proceeding article |
| Design principles of Eurocode 2 | Nakov, Darko | 2022 | Proceedings | |
![]() | Designing of Rehabilitations of urban and Non-Urban Roads | Slobodan Ognjenovic, Radojka Donceva, Nikolai Vatin | 2015 | Journal Article |
| Detection and Monitoring of Slope Movement by Using Point Cloud Derived from the SfM Technique | Ivanovski, Igor ; Nedelkovska, Natasha; Petrov, Gose; Jovanovski, Milorad ; Nikolovski, Toni; Peshevski, Igor | 2024 | Article | |
| Determination of Certain Parameters in Hydrology Through Statistics | Gjeshovska, V., Velinov, D., Jadrovski, S. | 2020 | Proceeding article | |
| Determination of certain parameters in hydrology through statistics | V. Gjeshovska, D. Velinov, S. Jadrovski | 2021 | Article |









